Single Game Records - Single Season Records - Career Leaders

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Bo Jackson 332 3576 10.8 47 55 1125 15
Neal Anderson 366 4265 11.7 46 37 851 8
Johnny Johnson 843 5391 6.4 41 29 679 6
Barry Sanders 275 2747 10.0 40 68 2056 21
Emmitt Smith 251 2029 8.1 30 35 382 5
Marion Butts 214 1826 8.5 21 13 63 0
Johnny Bailey 150 1507 10.0 20 24 416 1
Thurman Thomas 212 1942 9.2 20 18 183 1
Roger Craig 143 1260 8.8 19 27 338 4
Dalton Hilliard 149 1375 9.2 17 33 286 3
Earnest Byner 243 1928 7.9 15 23 345 3
Gary Anderson 141 1263 9.0 14 23 298 2
Allen Pinkett 177 1104 6.2 14 24 313 0
Cleveland Gary 158 939 5.9 13 14 182 0
Harry Sydney 145 1100 7.6 13 34 257 4
Herschel Walker 116 885 7.6 13 5 30 0
David Meggett 91 819 9.0 12 22 457 4
Mike Rozier 147 1141 7.8 12 14 103 0
Marcus Allen 117 1220 10.4 10 29 466 5
Eric Metcalf 93 660 7.1 10 17 222 1
Sammie Smith 170 1113 6.5 10 16 171 0
Kelvin Bryant 82 562 6.9 9 13 214 2
Ken Clark 53 512 9.7 9 4 67 0
Derrick Fenner 59 317 5.4 9 10 118 2
Bobby Humphrey 139 1348 9.7 9 11 122 1
Chris Warren 139 1040 7.5 9 23 228 3
Kevin Mack 115 846 7.4 8 34 329 0
Ottis Anderson 123 1001 8.1 7 12 316 3
James Brooks 117 940 8.0 7 8 82 0
Dexter Carter 89 698 7.8 7 25 283 0
Christian Okoye 77 702 9.1 7 4 66 0
Heath Sherman 58 578 10.0 7 7 66 1
Troy Stradford 97 654 6.7 7 10 140 2
Tim Worley 55 572 10.4 7 6 55 0
George Adams 58 309 5.3 6 34 298 3
Albert Bentley 100 736 7.4 6 13 185 1
Herman Fontenot 64 545 8.5 6 7 58 2
Lorenzo White 90 711 7.9 6 14 186 0
Doug Lloyd 54 362 6.7 5 4 58 0
Warren Williams 89 461 5.2 5 24 179 1
Richard Bell 18 98 5.4 4 0 0 0
Merril Hoge 52 404 7.8 4 19 140 1
Victor Jones 56 388 6.9 4 8 108 0
Tony Paige 53 347 6.5 4 15 182 2
Keith Woodside 42 339 8.1 4 6 61 0
Marvin Allen 29 107 3.7 3 21 186 1
Gil Fenerty 52 287 5.5 3 9 95 0
Mel Gray 59 462 7.8 3 17 489 5
Rodney Hampton 26 158 6.1 3 2 7 0
Stanford Jennings 32 160 5.0 3 1 10 0
Marc Logan 64 466 7.3 3 9 63 3
Brian Mitchell 25 118 4.7 3 4 62 1
John Stephens 37 224 6.1 3 24 243 2
Ron Wolfley 32 135 4.2 3 8 114 0
Keith Byars 25 165 6.6 2 2 17 1
Robert Drummond 9 67 7.4 2 1 12 0
Rick Fenney 60 387 6.5 2 3 64 1
Brent Fullwood 24 127 5.3 2 3 36 0
Willie Green 24 202 8.4 2 6 94 1
James Jones 56 396 7.1 2 6 68 0
Keith Jones 31 197 6.4 2 4 49 0
Rueben Mayes 76 441 5.8 2 20 297 3
Freeman Mcneil 32 180 5.6 2 4 72 0
Brad Muster 16 209 13.1 2 2 72 0
Mosi Tatupu 12 72 6.0 2 8 68 1
Blair Thomas 69 457 6.6 2 8 42 3
Darrell Thompson 15 84 5.6 2 2 20 1
John L. Williams 18 82 4.6 2 10 119 3
Alfred Anderson 26 259 10.0 1 4 23 0
Brad Baxter 36 226 6.3 1 9 48 1
Steve Broussard 24 139 5.8 1 5 52 0
Joe Caravello 5 17 3.4 1 1 13 0
Reggie Cobb 9 11 1.2 1 14 174 1
Gaston Green 52 396 7.6 1 1 14 0
Michael Haddix 9 32 3.6 1 2 17 0
John Harvey 26 248 9.5 1 5 38 1
Johnny Hector 24 171 7.1 1 12 152 0
Buford Mcgee 11 88 8.0 1 8 124 1
Bruce Perkins 11 27 2.5 1 2 10 0
Robert Perryman 12 124 10.3 1 2 18 0
Gerald Riggs 41 137 3.3 1 18 244 0
Steve Smith 9 20 2.2 1 5 19 0
Anthony Toney 20 129 6.5 1 5 45 1
James Wilder 11 51 4.6 1 7 63 1
Ickey Woods 2 3 1.5 1 1 10 0
Rod Bernstine 1 0 0.0 0 0 0 0
Maurice Carthon 1 10 10.0 0 0 0 0
Mark Green 7 13 1.9 0 1 0 0
Harold Green 9 35 3.9 0 2 22 0
Craig Heyward 44 218 5.0 0 8 265 1
Alonzo Highsmith 1 5 5.0 0 0 0 0
Leroy Hoard 5 -5 -1.0 0 1 21 0
Ivy joe Hunter 4 4 1.0 0 1 13 0
Anthony Johnson 11 53 4.8 0 1 9 0
Todd Mcnair 2 21 10.5 0 0 0 0
Jamie Mueller 1 1 1.0 0 0 0 0
Tom Rathman 6 86 14.3 0 4 66 1
Steve Sewell 1 23 23.0 0 0 0 0
Vai Sikahema 7 43 6.1 0 1 9 0
Anthony Thompson 23 116 5.0 0 4 80 0
Barry Word 6 -1 -0.2 0 2 9 0

 

 
 
  • ATL.@
     WAS.