Single Game Records - Single Season Records - Career Leaders

Playoffs

Wide Receivers Stats

Name Receptions Yds Avg TDs
Willie Anderson 69 2251 32.6 23
Stephen Baker 40 1466 36.7 12
Mike Barber 1 14 14.0 0
Fred Barnett 10 393 39.3 4
Don Beebe 15 231 15.4 2
J.J. Birden 15 233 15.5 3
Brian Blades 3 60 20.0 0
Bill Brooks 25 709 28.4 6
Tim Brown 6 262 43.7 2
Eddie Brown 10 384 38.4 4
Mark Carrier 33 865 26.2 10
Anthony Carter 115 5534 48.1 56
Jeff Chadwick 23 632 27.5 9
Gary Clark 29 1119 38.6 13
Robert Clark 41 1222 29.8 12
Mark Clayton 34 1021 30.0 11
Shawn Collins 26 582 22.4 5
Aaron Cox 14 128 9.1 1
Wendell Davis 14 311 22.2 1
James Dixon 1 6 6.0 1
Floyd Dixon 8 250 31.3 3
Willie Drewrey 1 15 15.0 0
Mark Duper 26 994 38.2 8
Hart Lee Dykes 14 545 38.9 6
Quinn Early 16 371 23.2 6
Henry Ellard 96 3377 35.2 23
Mervyn Fernandez 36 1059 29.4 15
Irving Fryar 4 108 27.0 1
Willie Gault 24 931 38.8 7
Dennis Gentry 8 181 22.6 1
Ernest Givins 33 1123 34.0 16
Sam Graddy 15 545 36.3 7
Roy Green 42 1341 31.9 13
Terry Greer 3 51 17.0 0
Emile Harry 4 74 18.5 0
Michael Haynes 11 211 19.2 0
Jessie Hester 14 418 29.9 7
Drew Hill 45 1561 34.7 16
Derek Hill 2 67 33.5 1
Mark Ingram 20 402 20.1 11
Michael Irvin 19 855 45.0 8
Mark Jackson 18 533 29.6 2
Kenny Jackson 3 37 12.3 0
Haywood Jeffires 19 787 41.4 10
Vance Johnson 29 1377 47.5 15
Richard Johnson 38 856 22.5 9
Vernon Joines 1 7 7.0 0
Hassan Jones 49 1039 21.2 10
Ernie Jones 43 1287 29.9 13
Tommy Kane 23 519 22.6 5
Perry Kemp 17 380 22.4 1
Glen Kozlowski 1 1 1.0 1
Reggie Langhorne 11 154 14.0 0
Leo Lewis 1 10 10.0 0
Nate Lewis 9 113 12.6 0
Louis Lipps 15 467 31.1 6
James Lofton 33 660 20.0 3
Sammy Martin 3 82 27.3 1
Kelvin Martin 23 665 28.9 14
Eric Martin 8 163 20.4 1
Tony Martin 1 58 58.0 0
Terance Mathis 1 15 15.0 0
Aubrey Matthews 1 11 11.0 0
Tim Mcgee 14 258 18.4 2
Anthony Miller 30 689 23.0 10
Art Monk 18 536 29.8 2
Rob Moore 2 44 22.0 1
Ron Morris 23 484 21.0 5
Stephone Paige 69 2546 36.9 22
Danny Peebles 3 39 13.0 0
Brent Perriman 2 38 19.0 1
Ricky Proehl 29 643 22.2 3
Jeff Query 17 458 26.9 3
Mike Quick 10 219 21.9 2
Andre Reed 96 3094 32.2 33
Jerry Rice 123 4924 40.0 57
Andre Rison 138 6885 49.9 76
Ricky Sanders 35 1127 32.2 16
Sterling Sharpe 52 1735 33.4 20
Mike Sherrard 30 263 8.8 3
Paul Skansi 1 30 30.0 0
Webster Slaughter 34 1384 40.7 11
J.T. Smith 1 18 18.0 0
Dwight Stone 2 43 21.5 0
John Taylor 61 1489 24.4 21
Robb Thomas 3 23 7.7 3
Al Toon 40 1329 33.2 14
Clarence Verdin 1 25 25.0 1
Wayne Walker 9 208 23.1 0
Calvin Williams 10 237 23.7 3
Charles Wilson 17 521 30.6 3
Alexander Wright 2 45 22.5 1
Michael Young 2 33 16.5 1

 

 
 
  • ATL.@
     WAS.