Week

11  12  13   Total

Regular Season Stats


Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yds
Cincinnati Bengals 6 125 125.0 0 12 28 28.0 1 153
San Diego Chargers 9 93 93.0 2 21 147 147.0 1 240
Seattle Seahawks 14 214 214.0 2 11 26 26.0 0 240
New York Giants 11 212 212.0 1 8 55 55.0 1 267
Pittsburgh Steelers 13 194 194.0 4 18 143 143.0 0 337
Dallas Cowboys 8 234 234.0 2 11 129 129.0 2 363
Denver Broncos 18 179 89.5 2 22 261 130.5 3 440
Washington Wrestlers 30 530 265.0 4 7 -5 -2.5 0 525
Los Angeles Jets 27 240 80.0 1 59 289 96.3 4 529
Chicago Bears 22 545 272.5 6 16 25 12.5 1 570
Tampa Bay Buccaneers 19 448 224.0 5 25 123 61.5 1 571
Atlanta Falcons 37 595 198.3 3 32 135 45.0 2 730

 

 
 
  • ATL.@
     WAS.