Week

1*  2*  3*  4*  5*  6  7*  8*  9*  10  11  12  13   Total

Playoffs


Defensive Backs Stats

Name Team GP Tackles INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Gill Byrd GIA. 10 40 7 47 6.7 0 0 21.0 A
Wayne Haddix WAS. 10 40 7 21 3.0 1 0 21.0 A
Ronnie Lott CHI. 10 33 5 26 5.2 0 1 17.0 A
Darrell Green ATL. 10 30 4 25 6.3 0 1 14.0 A
Deion Sanders G.B. 10 46 4 55 13.8 0 0 12.0 A
Eddie Anderson PIT. 10 18 4 15 3.8 0 0 12.0 B
Richard Johnson JETS 9 28 4 1 0.3 0 0 12.0 A
Erik Mcmillan T.B. 10 23 3 2 0.7 0 1 11.0 B
Charles Dimry G.B. 10 14 3 0 0.0 0 1 11.0 D
Harry Hamilton WAS. 10 9 3 18 6.0 0 0 9.0 D
Terry Kinard JETS 9 11 3 12 4.0 0 0 9.0 C
Todd Bowles ATL. 10 11 3 7 2.3 0 0 9.0 D
Bobby Humphery DAL. 10 11 2 0 0.0 0 1 8.0 C
Terry McDaniel PIT. 10 29 1 8 8.0 0 2 7.0 C
Jerry Gray DAL. 10 3 2 15 7.5 0 0 6.0 D
Jay Taylor CLE. 9 6 2 12 6.0 0 0 6.0 D
Brett Maxie SEA. 10 23 2 11 5.5 0 0 6.0 D
Mark Lee DEN. 10 6 2 7 3.5 0 0 6.0 D
Eugene Robinson K.C. 10 23 2 7 3.5 0 0 6.0 D
James Hasty T.B. 10 10 2 6 3.0 0 0 6.0 D
Jerry Holmes DEN. 10 15 2 5 2.5 0 0 6.0 D
Mark Robinson WAS. 10 8 2 4 2.0 0 0 6.0 C
Don Griffin CHI. 10 6 2 3 1.5 0 0 6.0 D
Mark Murphy DEN. 10 17 2 1 0.5 0 0 6.0 D
Martin Mayhew ATL. 10 21 2 0 0.0 0 0 6.0 A
Vince Newsome DAL. 10 18 1 5 5.0 0 1 5.0 C
Lonnie Young CLE. 9 38 1 24 24.0 1 0 3.0 B
Lionel Washington PIT. 10 14 1 8 8.0 0 0 3.0 C
Sam Seale GIA. 10 21 1 7 7.0 0 0 3.0 C
Anthony Newman DAL. 10 7 1 7 7.0 0 0 3.0 D
Dwayne Harper K.C. 10 15 1 5 5.0 0 0 3.0 D
Louis Oliver PHX. 8 21 1 4 4.0 0 0 3.0 B
Kevin Porter PHI. 10 12 1 4 4.0 0 0 3.0 D
Brian Washington T.B. 10 11 1 2 2.0 0 0 3.0 D
Mike Harden PIT. 10 11 1 0 0.0 0 0 3.0 D
Tim Mcdonald CLE. 9 10 1 0 0.0 0 0 3.0 B
Mike Prior S.F. 10 6 1 0 0.0 0 0 3.0 D
Keith Taylor S.F. 10 8 1 0 0.0 0 0 3.0 D
Scott Case G.B. 10 8 1 0 0.0 0 0 3.0 D
Ricky Reynolds WAS. 10 6 1 0 0.0 0 0 3.0 D
Bubba Mcdowell JETS 9 6 1 0 0.0 0 0 3.0 D
Darryl Pollard CHI. 10 7 1 0 0.0 0 0 3.0 D
Deron Cherry PHI. 10 8 1 0 0.0 0 0 3.0 D
Robert Massey SEA. 10 7 1 0 0.0 0 0 3.0 C
J.B. Brown PHX. 8 8 0 0 0.0 0 1 2.0 D
Albert Lewis PHI. 10 16 0 0 0.0 0 1 2.0 D
Tony Stargell T.B. 10 13 0 0 0.0 0 1 2.0 D
Alvin Walton ATL. 10 13 0 0 0.0 0 0 0.0 D
Tim Mckyer PHX. 8 8 0 0 0.0 0 0 0.0 D
Cedric Mack CLE. 9 5 0 0 0.0 0 0 0.0 D
Jarvis Williams PHX. 8 19 0 0 0.0 0 0 0.0 B
Eugene Daniel S.F. 10 10 0 0 0.0 0 0 0.0 D
Chris Goode S.F. 10 6 0 0 0.0 0 0 0.0 D
Chuck Cecil DEN. 10 12 0 0 0.0 0 0 0.0 D
Patrick Hunter K.C. 10 11 0 0 0.0 0 0 0.0 D
Nesby Glasgow K.C. 10 10 0 0 0.0 0 0 0.0 D
Brian Jordan G.B. 10 11 0 0 0.0 0 0 0.0 D
Cris Dishman JETS 9 7 0 0 0.0 0 0 0.0 D
Kevin Ross PHI. 10 15 0 0 0.0 0 0 0.0 C
Dave Waymer CHI. 10 17 0 0 0.0 0 0 0.0 A
Vencie Glenn GIA. 10 11 0 0 0.0 0 0 0.0 D
Martin Bayless GIA. 10 12 0 0 0.0 0 0 0.0 D
Toi Cook SEA. 10 4 0 0 0.0 0 0 0.0 D
Gene Atkins SEA. 10 8 0 0 0.0 0 0 0.0 D

 

 
 
  • ATL. 3@
     DAL. 10
  • DEN. 21@
     WAS. 27