Week

1*  2*  3*  4*  5*  6  7*  8*  9*  10  11  12  13   Total

Playoffs


Linebackers Stats

Name Team GP Tackles Sacks INTs INT Yds Avg Yds INT TDs Points Grade
Kyle Clifton JETS 9 13 1 6 30 5.0 0 20.0 B
Percy Snow DEN. 10 23 6 1 0 0.0 0 15.0 B
Frank Stams T.B. 10 28 5 1 -1 -1.0 0 13.0 D
Mike Johnson CLE. 9 16 6 0 0 0.0 0 12.0 C
Gary Reasons DAL. 10 10 1 3 17 5.7 0 11.0 C
Derrick Thomas DEN. 10 28 3 1 0 0.0 0 9.0 A
Jeff Herrod GIA. 10 11 4 0 0 0.0 0 8.0 D
Mike Singletary WAS. 10 20 4 0 0 0.0 0 8.0 B
Jessie Tuggle PIT. 10 13 4 0 0 0.0 0 8.0 D
Pepper Johnson DAL. 10 17 1 2 26 13.0 0 8.0 B
Jack Del Rio PHI. 10 10 2 1 0 0.0 0 7.0 D
Jimmie Jones PHI. 10 9 3 0 0 0.0 0 6.0 D
Chris Spielman PHX. 8 8 3 0 0 0.0 0 6.0 C
David Griggs ATL. 10 14 3 0 0 0.0 0 6.0 D
Charles Haley CHI. 10 15 3 0 0 0.0 0 6.0 B
Mike Wilcher T.B. 10 9 3 0 0 0.0 0 6.0 D
John Rade PIT. 10 10 3 0 0 0.0 0 6.0 D
Michael Reid PIT. 10 7 3 0 0 0.0 0 6.0 D
Darryl Talley S.F. 10 14 1 1 1 1.0 0 5.0 B
Dan Hampton WAS. 10 9 1 1 0 0.0 0 5.0 D
Dino Hackett DEN. 10 13 2 0 0 0.0 0 4.0 C
Eugene Lockhart PHI. 10 10 2 0 0 0.0 0 4.0 C
Al Smith G.B. 10 13 2 0 0 0.0 0 4.0 D
John Grimsley G.B. 10 12 2 0 0 0.0 0 4.0 D
Shane Conlan S.F. 10 21 2 0 0 0.0 0 4.0 C
Matt Millen CHI. 10 15 2 0 0 0.0 0 4.0 D
Lawrence Taylor DAL. 10 26 2 0 0 0.0 0 4.0 A
Terry Wooden SEA. 10 7 2 0 0 0.0 0 4.0 D
David Grayson CLE. 9 4 1 0 0 0.0 0 2.0 D
Clay Matthews CLE. 9 5 1 0 0 0.0 0 2.0 D
Chip Banks GIA. 10 6 1 0 0 0.0 0 2.0 D
Chris Martin DEN. 10 12 1 0 0 0.0 0 2.0 D
Michael Cofer PHX. 8 6 1 0 0 0.0 0 2.0 B
George Jamison PHX. 8 1 1 0 0 0.0 0 2.0 D
Ray Bentley S.F. 10 8 1 0 0 0.0 0 2.0 D
Cornelius Bennett S.F. 10 17 1 0 0 0.0 0 2.0 A
Michael Brooks K.C. 10 7 1 0 0 0.0 0 2.0 D
Cliff Odom ATL. 10 9 1 0 0 0.0 0 2.0 D
Simon Fletcher K.C. 10 19 1 0 0 0.0 0 2.0 B
Ron Rivera WAS. 10 5 1 0 0 0.0 0 2.0 D
Cortez Kennedy SEA. 10 9 1 0 0 0.0 0 2.0 D
David Wyman SEA. 10 5 1 0 0 0.0 0 2.0 D
Tony Blaylock CLE. 9 3 0 0 0 0.0 0 0.0 D
Duane Bickett GIA. 10 7 0 0 0 0.0 0 0.0 D
Fredd Young GIA. 10 7 0 0 0 0.0 0 0.0 D
Ken Norton PHI. 10 5 0 0 0 0.0 0 0.0 D
Joe Kelly JETS 9 3 0 0 0 0.0 0 0.0 D
Dennis Byrd JETS 9 9 0 0 0 0.0 0 0.0 B
Dennis Gibson PHX. 8 6 0 0 0 0.0 0 0.0 D
Joe Mott JETS 9 2 0 0 0 0.0 0 0.0 D
Johnny Meads G.B. 10 4 0 0 0 0.0 0 0.0 D
Ray Childress G.B. 10 23 0 0 0 0.0 0 0.0 B
Karl Mecklenburg K.C. 10 21 0 0 0 0.0 0 0.0 C
Hugh Green ATL. 10 5 0 0 0 0.0 0 0.0 D
Marc Munford K.C. 10 7 0 0 0 0.0 0 0.0 D
John Offerdahl ATL. 10 20 0 0 0 0.0 0 0.0 B
Jim Morrissey WAS. 10 3 0 0 0 0.0 0 0.0 D
Bill Romanowski CHI. 10 4 0 0 0 0.0 0 0.0 C
Keith Delong CHI. 10 8 0 0 0 0.0 0 0.0 D
Darion Conner PIT. 10 6 0 0 0 0.0 0 0.0 D
Fred Strickland T.B. 10 3 0 0 0 0.0 0 0.0 D
Kevin Greene T.B. 10 20 0 0 0 0.0 0 0.0 B
Rufus Porter SEA. 10 3 0 0 0 0.0 0 0.0 D
Carl Banks DAL. 10 10 0 0 0 0.0 0 0.0 C

 

 
 
  • ATL. 3@
     DAL. 10
  • DEN. 21@
     WAS. 27