Week

1*  2*  3*  4*  5*  6  7*  8*  9*  10  11  12  13   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Neal Anderson WAS. 10 131 1804 180 13.8 22 10 308 5 2112 A
Thurman Thomas JETS 9 139 1225 136 8.8 13 5 48 0 1273 A
Mike RozierIR ATL. 10 98 847 85 8.6 7 12 78 0 925 C
James Brooks PHI. 10 64 615 62 9.6 5 3 31 0 646 B
QB Eagles SEA. 10 94 607 61 6.5 2 0 0 0 607 n/a
Emmitt Smith CLE. 9 96 582 65 6.1 9 11 110 1 692 B
Johnny Johnson PHX. 8 147 539 67 3.7 0 0 0 0 539 C
Herschel Walker G.B. 10 61 482 48 7.9 6 2 18 0 500 D
Dalton Hilliard DAL. 10 57 442 44 7.8 4 20 202 2 644 C
Earnest Byner T.B. 10 46 436 44 9.5 3 5 105 1 541 C
Warren Williams K.C. 10 67 376 38 5.6 3 18 125 1 501 D
Rueben Mayes DAL. 10 59 356 36 6.0 1 10 204 2 636 D
Allen Pinkett S.F. 10 28 253 25 9.0 3 13 129 0 419 D
QB Browns GIA. 10 46 244 24 5.3 2 0 0 0 244 n/a
Lorenzo White S.F. 10 27 238 24 8.8 2 7 68 1 347 D
Willie Green DEN. 10 14 231 23 16.5 2 6 99 1 330 D
Harry Sydney GIA. 10 25 202 20 8.1 2 6 49 1 328 D
Kelvin Bryant T.B. 10 23 197 20 8.6 3 6 138 2 493 D
Don Majkowski PIT. 10 29 190 19 6.6 0 0 0 0 190 n/a
Rick Fenney G.B. 10 31 189 19 6.1 1 3 42 0 231 D
Barry Sanders DEN. 10 27 170 17 6.3 6 35 1554 14 1724 A
Keith Woodside PIT. 10 24 164 16 6.8 3 0 0 0 164 D
Stanford Jennings PHI. 10 32 160 16 5.0 3 2 21 0 181 D
Steve Broussard ATL. 10 24 139 14 5.8 1 6 78 0 217 D
Victor Jones S.F. 10 15 133 13 8.9 1 2 12 0 387 D
Vinny Testaverde T.B. 10 32 131 13 4.1 0 0 0 0 131 n/a
Anthony Toney SEA. 10 20 129 13 6.5 1 5 45 1 212 D
Sammie Smith CHI. 10 22 125 13 5.7 0 3 33 0 258 D
John Elway CLE. 9 23 118 13 5.1 4 0 0 0 118 n/a
Tony Paige CHI. 10 25 118 12 4.7 0 6 62 2 180 D
Doug Lloyd S.F. 10 13 117 12 9.0 2 2 34 0 219 D
Dexter Carter GIA. 10 29 116 12 4.0 2 7 90 1 222 D
Roger Craig GIA. 10 5 107 11 21.4 1 11 244 2 351 C
Heath Sherman SEA. 10 10 106 11 10.6 0 5 51 1 157 D
Mike Pagel GIA. 10 24 106 11 4.4 1 0 0 0 106 n/a
Troy Stradford CHI. 10 20 105 11 5.3 2 3 32 1 321 D
Warren Moon K.C. 10 20 99 10 5.0 0 0 0 0 99 n/a
Timm Rosenbach CHI. 10 20 97 10 4.9 0 0 0 0 97 n/a
Boomer Esiason ATL. 10 20 95 10 4.8 0 0 0 0 95 n/a
Darrell Thompson PIT. 10 16 88 9 5.5 2 3 34 1 472 D
Phil Simms S.F. 10 19 88 9 4.6 3 0 0 0 88 n/a
Mel Gray DEN. 10 10 76 8 7.6 1 23 749 11 825 B
Robert Drummond SEA. 10 9 67 7 7.4 2 2 14 0 121 D
Tim Worley K.C. 10 5 56 6 11.2 0 2 11 0 348 D
Mike Tomczak WAS. 10 11 55 6 5.0 0 0 0 0 55 n/a
Jack Trudeau JETS 9 11 54 6 4.9 0 0 0 0 54 n/a
Herman Fontenot PIT. 10 9 52 5 5.8 1 2 16 2 68 D
Stan Humphries DAL. 10 13 52 5 4.0 3 0 0 0 52 n/a
Steve De Berg PHI. 10 13 50 5 3.8 1 0 0 0 50 n/a
Jeff Hostetler S.F. 10 14 48 5 3.4 0 0 0 0 48 n/a
Jim Harbaugh WAS. 10 9 40 4 4.4 0 0 0 0 40 n/a
Anthony Dilweg PIT. 10 9 40 4 4.4 0 0 0 0 40 n/a
Richard Bell K.C. 10 11 40 4 3.6 3 1 10 0 290 D
Jim Everett DEN. 10 10 37 4 3.7 0 0 0 0 37 n/a
James Wilder DEN. 10 3 35 4 11.7 0 1 5 1 40 D
Merril Hoge K.C. 10 11 35 4 3.2 0 10 66 1 134 D
Marc Logan CHI. 10 8 34 3 4.3 1 2 16 1 444 D
Ron Wolfley PHX. 8 3 26 3 8.7 0 0 0 0 26 D
Michael Haddix PIT. 10 4 20 2 5.0 1 4 56 0 76 D
Chris Miller PHX. 8 4 19 2 4.8 0 0 0 0 19 n/a
Gary Kubiak CLE. 9 4 19 2 4.8 0 0 0 0 19 n/a
Mark Rypien DAL. 10 5 16 2 3.2 0 0 0 0 16 n/a
Dave Krieg G.B. 10 4 15 2 3.8 0 0 0 0 15 n/a
Harold Green PHI. 10 7 15 2 2.1 0 0 0 0 39 D
Keith Jones ATL. 10 3 13 1 4.3 0 5 72 1 560 D
Chuck Long DEN. 10 3 11 1 3.7 0 0 0 0 11 n/a
Erik Wilhelm ATL. 10 2 8 1 4.0 0 0 0 0 8 n/a
Tom Tupa CHI. 10 1 4 0 4.0 0 0 0 0 4 n/a
Brad Muster WAS. 10 1 4 0 4.0 0 4 156 1 193 D
Ickey Woods PHI. 10 2 3 0 1.5 1 3 42 0 639 D
Mark Green WAS. 10 4 3 0 0.8 0 0 0 0 42 D
Johnny Bailey WAS. 10 1 0 0 0.0 0 8 326 4 326 B
Craig Heyward DAL. 10 2 -4 0 -2.0 0 6 230 3 527 D
Kelly Stouffer G.B. 10 2 -4 0 -2.0 0 0 0 0 -4 n/a

 

 
 
  • ATL. 3@
     DAL. 10
  • DEN. 21@
     WAS. 27