Week

1*  2*  3  4*  5*  6*  7*  8*  9*  10*  11  12  13   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Marion Butts ATL. 10 124 1027 103 8.3 11 8 42 0 1069 A
Steve Grogan ATL. 10 6 30 3 5.0 0 0 0 0 30 n/a
Marc Wilson ATL. 10 5 19 2 3.8 0 0 0 0 19 n/a
Rod Bernstine ATL. 10 1 0 0 0.0 0 0 0 0 147 D
Troy Stradford CHI. 10 43 315 32 7.3 2 3 43 1 358 D
Tony Paige CHI. 10 22 205 21 9.3 2 7 59 1 264 D
Sammie Smith CHI. 10 24 140 14 5.8 1 1 8 0 148 D
Wade Wilson CHI. 10 10 31 3 3.1 0 0 0 0 31 n/a
Marc Logan CHI. 10 9 23 2 2.6 0 1 3 0 546 D
Kevin Mack CIN. 10 51 342 34 6.7 3 8 88 0 430 D
Eric Metcalf CIN. 10 27 227 23 8.4 3 4 39 0 266 D
Brent Fullwood CIN. 10 18 103 10 5.7 2 1 10 0 378 D
Troy Aikman CIN. 10 11 63 6 5.7 0 0 0 0 63 n/a
Neal Anderson DAL. 10 53 444 44 8.4 2 6 50 1 564 A
Johnny Bailey DAL. 10 71 415 42 5.8 5 18 404 1 819 B
Brad Muster DAL. 10 14 203 20 14.5 2 5 121 1 675 D
Mark Rypien DAL. 10 10 50 5 5.0 0 0 0 0 50 n/a
Stan Humphries DAL. 10 5 22 2 4.4 0 0 0 0 22 n/a
Mark Green DAL. 10 2 9 1 4.5 0 4 25 0 68 D
Mosi Tatupu DEN. 10 4 33 3 8.3 1 1 9 0 42 D
Dave Krieg DEN. 10 5 19 2 3.8 1 0 0 0 19 n/a
John Stephens DEN. 10 4 18 2 4.5 0 3 40 0 58 D
Floyd Dixon DEN. 10 1 0 0 0.0 0 7 195 3 238 n/a
George Adams DEN. 10 6 -3 0 -0.5 0 2 23 0 90 D
Cleveland Gary G.B. 10 88 519 52 5.9 7 9 68 0 587 C
Buford Mcgee G.B. 10 11 88 9 8.0 1 17 335 1 423 D
Ken O.Brien G.B. 10 16 76 8 4.8 0 0 0 0 76 n/a
Tony Eason G.B. 10 11 47 5 4.3 1 0 0 0 47 n/a
Gaston Green G.B. 10 3 9 1 3.0 0 0 0 0 29 D
Allen Pinkett GIA. 10 58 346 35 6.0 5 4 50 0 440 D
Doug Lloyd GIA. 10 41 245 25 6.0 3 2 24 0 575 D
Victor Jones GIA. 10 35 205 21 5.9 3 5 85 0 526 D
Mark Vlasic GIA. 10 29 140 14 4.8 1 0 0 0 140 n/a
B.j. Tolliver GIA. 10 25 120 12 4.8 0 0 0 0 120 n/a
Lorenzo White GIA. 10 3 7 1 2.3 1 6 119 0 126 D
Gary Anderson JETS 10 89 869 87 9.8 9 12 163 1 1032 C
Chris Miller JETS 10 18 89 9 4.9 0 0 0 0 89 n/a
Hugh Millen JETS 10 8 34 3 4.3 0 0 0 0 34 n/a
Bruce Perkins JETS 10 10 22 2 2.2 1 0 0 0 22 D
Johnny Johnson PHX. 9 83 397 44 4.8 3 4 18 0 415 C
Anthony Thompson PHX. 9 20 100 11 5.0 0 6 111 0 591 D
John Elway PHX. 9 9 63 7 7.0 0 0 0 0 63 n/a
Ron Wolfley PHX. 9 5 24 3 4.8 0 6 83 0 107 D
Vai Sikahema PHX. 9 3 10 1 3.3 0 1 9 0 199 D
Kelvin Bryant PIT. 10 51 285 29 5.6 6 4 20 0 343 D
Earnest Byner PIT. 10 16 120 12 7.5 0 5 58 1 178 C
Timm Rosenbach PIT. 10 6 27 3 4.5 0 0 0 0 27 n/a
Brian Mitchell PIT. 10 5 24 2 4.8 1 0 0 0 128 D
Tom Tupa PIT. 10 3 16 2 5.3 0 0 0 0 16 n/a
Gerald Riggs PIT. 10 3 3 0 1.0 0 5 66 0 356 D
Chris Warren S.D. 10 29 280 28 9.7 4 1 16 0 530 D
James Jones S.D. 10 37 256 26 6.9 2 4 44 0 494 D
Vinny Testaverde S.D. 10 30 158 16 5.3 0 0 0 0 158 n/a
Emmitt Smith SEA. 10 77 561 56 7.3 9 18 509 6 1070 B
Robert Perryman SEA. 10 12 124 12 10.3 1 3 27 0 151 D
Steve Walsh SEA. 10 17 97 10 5.7 0 0 0 0 97 n/a
John Fourcade SEA. 10 8 40 4 5.0 0 0 0 0 40 n/a
Alonzo Highsmith SEA. 10 1 5 1 5.0 0 6 181 1 186 D
Herschel Walker T.B. 9 55 403 45 7.3 7 8 83 1 486 D
Alfred Anderson T.B. 9 26 259 29 10.0 1 6 38 0 297 D
Rick Fenney T.B. 9 29 198 22 6.8 1 4 93 2 291 D
Boomer Esiason T.B. 9 35 134 15 3.8 0 0 0 0 134 n/a
Bo Jackson WAS. 10 87 1101 110 12.7 16 9 135 2 1236 A
Marcus Allen WAS. 10 33 301 30 9.1 2 12 208 2 509 B
Jim Harbaugh WAS. 10 8 52 5 6.5 0 0 0 0 52 n/a
Mike Tomczak WAS. 10 11 49 5 4.5 0 0 0 0 49 n/a

 

 
 
  • ATL.@
     WAS.