Week

1*  2*  3*  4*  5*  6  7*  8*  9*  10  11  12  13   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs APY
Jamie Mueller JETS 9 26 607 23.3 0 1 18 18.0 0 648
Ickey Woods PHI. 10 32 577 18.0 0 2 17 8.5 0 639
Keith Jones ATL. 10 34 463 13.6 0 3 12 4.0 0 560
Tim Jorden SEA. 10 31 366 11.8 0 2 13 6.5 0 428
Tom RathmanIR GIA. 10 18 358 19.9 0 3 2 0.7 0 452
Marc Logan CHI. 10 22 345 15.7 0 6 49 8.2 0 444
Darrell Thompson PIT. 10 29 338 11.7 0 4 12 3.0 0 472
Brian Mitchell T.B. 10 25 323 12.9 0 2 37 18.5 0 399
Arthur Cox CLE. 9 18 321 17.8 0 2 14 7.0 0 335
Chris Calloway WAS. 10 23 304 13.2 0 5 23 4.6 0 327
Tim Worley K.C. 10 20 281 14.1 0 0 0 0.0 0 348
Craig Heyward DAL. 10 21 281 13.4 0 3 20 6.7 0 527
Vai Sikahema PHX. 8 20 267 13.4 0 0 0 0.0 0 267
Richard Bell K.C. 10 18 236 13.1 0 1 4 4.0 0 290
Glen Kozlowski DEN. 10 19 226 11.9 0 5 13 2.6 0 239
Victor Jones S.F. 10 21 219 10.4 0 3 23 7.7 0 387
Clarence Verdin PHX. 8 18 203 11.3 0 2 18 9.0 0 221
Al Edwards G.B. 10 18 183 10.2 0 0 0 0.0 0 183
Troy Stradford CHI. 10 10 153 15.3 0 2 31 15.5 0 321
Alonzo Highsmith CLE. 9 11 146 13.3 0 2 14 7.0 0 199
Kelvin Bryant T.B. 10 12 144 12.0 0 1 14 14.0 0 493
Alfred Anderson G.B. 10 13 144 11.1 0 0 0 0.0 0 144
Jackie Harris PHI. 10 6 116 19.3 0 0 0 0.0 0 116
Dennis Gentry DEN. 10 8 106 13.3 0 5 9 1.8 0 115
Sammie Smith CHI. 10 4 100 25.0 0 0 0 0.0 0 258
Derek Hill WAS. 10 6 98 16.3 0 1 13 13.0 0 111
Harry Sydney GIA. 10 6 77 12.8 0 0 0 0.0 0 328
Doug Lloyd S.F. 10 5 74 14.8 0 2 -6 -3.0 0 219
Rueben Mayes DAL. 10 5 66 13.2 0 2 10 5.0 0 636
Alexander Wright DAL. 10 5 62 12.4 0 0 0 0.0 0 107
Mike Jones PIT. 10 4 60 15.0 0 1 11 11.0 0 71
Jessie Clark G.B. 10 4 51 12.8 0 0 0 0.0 0 51
J.T. Smith SEA. 10 4 42 10.5 0 1 7 7.0 0 49
Lorenzo White S.F. 10 3 41 13.7 0 0 0 0.0 0 347
Robert Drummond SEA. 10 3 37 12.3 0 1 3 3.0 0 121
Brad Muster WAS. 10 2 33 16.5 0 0 0 0.0 0 193
Anthony Toney SEA. 10 3 33 11.0 0 1 5 5.0 0 212
Mark Green WAS. 10 2 32 16.0 0 1 7 7.0 0 42
Merril Hoge K.C. 10 2 31 15.5 0 1 2 2.0 0 134
Harold Green PHI. 10 1 24 24.0 0 0 0 0.0 0 39
Allen Pinkett S.F. 10 4 23 5.8 0 3 14 4.7 0 419
Dexter Carter GIA. 10 1 16 16.0 0 0 0 0.0 0 222
Reggie Langhorne GIA. 10 1 15 15.0 0 0 0 0.0 0 63
Vernon Joines GIA. 10 1 13 13.0 0 1 0 0.0 0 20
Brian Brennan GIA. 10 1 12 12.0 0 0 0 0.0 0 12
Emile Harry T.B. 10 0 0 0.0 0 3 11 3.7 0 11

 

 
 
  • ATL. 3@
     DAL. 10
  • DEN. 21@
     WAS. 27