Week

1*  2*  3  4*  5*  6*  7*  8*  9*  10*  11  12  13   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs APY
John L. Williams S.D. 10 2 85 42.5 0 1 1 1.0 0 105
James Jones S.D. 10 6 177 29.5 1 2 17 8.5 0 494
Steve Smith WAS. 10 2 57 28.5 0 1 12 12.0 0 69
George Adams DEN. 10 3 68 22.7 0 1 2 2.0 0 90
Joe Caravello ATL. 10 16 346 21.6 0 2 16 8.0 0 371
Brian Blades DAL. 10 8 155 19.4 0 0 0 0.0 0 171
Kenny Jackson SEA. 10 6 115 19.2 0 1 -1 -1.0 0 125
Allen Pinkett GIA. 10 2 35 17.5 0 2 9 4.5 0 440
Curt Warner G.B. 10 10 167 16.7 0 0 0 0.0 0 216
Vai Sikahema PHX. 9 11 180 16.4 0 0 0 0.0 0 199
Brent Fullwood CIN. 10 16 257 16.1 0 1 8 8.0 0 378
Doug Lloyd GIA. 10 17 272 16.0 0 3 34 11.3 0 575
Victor Jones GIA. 10 14 224 16.0 0 3 12 4.0 0 526
Mike Dyal ATL. 10 5 79 15.8 0 1 0 0.0 0 79
Marc Logan CHI. 10 32 489 15.3 0 4 31 7.8 0 546
Anthony Thompson PHX. 9 26 380 14.6 0 0 0 0.0 0 591
Dennis Gentry WAS. 10 24 345 14.4 0 7 44 6.3 0 516
Derrick Fenner S.D. 10 8 115 14.4 0 0 0 0.0 0 115
Floyd Dixon DEN. 10 3 43 14.3 0 0 0 0.0 0 238
Rod Bernstine ATL. 10 10 143 14.3 0 1 4 4.0 0 147
Brad Muster DAL. 10 24 337 14.0 0 2 14 7.0 0 675
Reggie Cobb JETS 10 35 491 14.0 0 3 33 11.0 0 706
Neal Anderson DAL. 10 5 70 14.0 0 0 0 0.0 0 564
Mike Wilson S.D. 10 5 70 14.0 0 0 0 0.0 0 70
Ricky Nattiel PHX. 9 1 14 14.0 0 3 6 2.0 0 20
Jeff Query G.B. 10 9 125 13.9 0 2 15 7.5 0 182
Marvin Allen DEN. 10 6 83 13.8 0 0 0 0.0 0 83
Harper le Bel SEA. 10 3 39 13.0 0 1 0 0.0 0 39
Greg Bell WAS. 10 1 13 13.0 0 0 0 0.0 0 39
Leroy Hoard CIN. 10 10 128 12.8 0 3 38 12.7 0 166
Kelvin Bryant PIT. 10 3 38 12.7 0 0 0 0.0 0 343
Charles Wilson G.B. 10 26 329 12.7 0 0 0 0.0 0 508
Gerald Riggs PIT. 10 23 288 12.5 0 3 -1 -0.3 0 356
Calvin Williams SEA. 10 8 99 12.4 0 0 0 0.0 0 275
Vance Johnson PHX. 9 5 61 12.2 0 0 0 0.0 0 363
Jessie Clark T.B. 9 31 377 12.2 0 8 46 5.8 0 423
Gary Wilkins DEN. 10 24 291 12.1 0 6 19 3.2 0 320
Chris Warren S.D. 10 18 211 11.7 0 2 23 11.5 0 530
Jimmie Johnson CIN. 10 3 34 11.3 0 0 0 0.0 0 34
Mark Green DAL. 10 3 34 11.3 0 0 0 0.0 0 68
Mike Quick SEA. 10 18 200 11.1 0 2 14 7.0 0 422
Brian Mitchell PIT. 10 8 80 10.0 0 1 24 24.0 0 128
Gaston Green G.B. 10 1 10 10.0 0 1 10 10.0 0 29
Don Warren CIN. 10 1 8 8.0 0 0 0 0.0 0 8

 

 
 
  • ATL.@
     WAS.