Week

1*  2*  3  4*  5*  6*  7*  8*  9*  10*  11  12  13   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs APY Grade
Glen Kozlowski WAS. 10 1 1 0 1.0 1 1 D
John Harvey JETS 10 1 15 2 15.0 1 15 n/a
Ronnie Harmon ATL. 10 1 22 2 22.0 0 22 n/a
Emile Harry T.B. 9 2 34 4 17.0 0 34 D
Greg Bell WAS. 10 2 26 3 13.0 1 39 n/a
Mosi Tatupu DEN. 10 1 9 1 9.0 0 42 n/a
Tommie Agee SEA. 10 5 45 5 9.0 0 45 n/a
John Stephens DEN. 10 3 40 4 13.3 0 58 n/a
Mark Green DAL. 10 4 25 3 6.3 0 68 n/a
Hassan Jones CHI. 10 4 74 7 18.5 0 74 D
George Adams DEN. 10 2 23 2 11.5 0 90 n/a
Michael Irvin GIA. 10 2 92 9 46.0 1 92 D
Mark Ingram JETS 10 5 97 10 19.4 4 97 C
John L. Williams S.D. 10 1 19 2 19.0 0 105 n/a
Ron Wolfley PHX. 9 6 83 9 13.8 0 107 n/a
Kenny Jackson SEA. 10 1 11 1 11.0 0 125 D
Lorenzo White GIA. 10 6 119 12 19.8 0 126 n/a
J.J. Birden T.B. 9 8 128 14 16.0 2 128 D
Willie Gault ATL. 10 3 131 13 43.7 2 131 A
Tim Brown ATL. 10 3 140 14 46.7 0 140 C
Mark Jackson PHX. 9 3 141 16 47.0 1 141 B
Sammie Smith CHI. 10 1 8 1 8.0 0 148 n/a
Robert Perryman SEA. 10 3 27 3 9.0 0 151 n/a
Brian Blades DAL. 10 1 16 2 16.0 0 171 D
Mervyn Fernandez ATL. 10 13 174 17 13.4 5 174 B
Shawn Collins DEN. 10 8 176 18 22.0 2 176 C
Earnest Byner PIT. 10 5 58 6 11.6 1 178 n/a
Jeff Query G.B. 10 3 42 4 14.0 0 182 D
Alonzo Highsmith SEA. 10 6 181 18 30.2 1 186 n/a
Kelvin Martin GIA. 10 6 198 20 33.0 3 198 D
Ron Morris WAS. 10 7 198 20 28.3 2 198 D
Tommy Kane DAL. 10 10 198 20 19.8 3 198 D
Vai Sikahema PHX. 9 1 9 1 9.0 0 199 n/a
Art Monk CIN. 10 8 212 21 26.5 1 212 B
Wendell Davis WAS. 10 11 214 21 19.5 1 214 D
Curt Warner G.B. 10 2 49 5 24.5 0 216 n/a
Floyd Dixon DEN. 10 7 195 20 27.9 3 238 D
Tony Paige CHI. 10 7 59 6 8.4 1 264 n/a
Eric Metcalf CIN. 10 4 39 4 9.8 0 266 n/a
Calvin Williams SEA. 10 7 176 18 25.1 2 275 D
Rick Fenney T.B. 9 4 93 10 23.3 2 291 n/a
Alfred Anderson T.B. 9 6 38 4 6.3 0 297 n/a
Gary Clark CIN. 10 11 305 31 27.7 5 305 A
Fred Barnett SEA. 10 8 328 33 41.0 2 328 D
Jeff Chadwick DAL. 10 11 335 34 30.5 4 335 D
Kelvin Bryant PIT. 10 4 20 2 5.0 0 343 n/a
Gerald Riggs PIT. 10 5 66 7 13.2 0 356 n/a
Troy Stradford CHI. 10 3 43 4 14.3 1 358 n/a
Vance Johnson PHX. 9 7 302 34 43.1 3 363 C
Joe Caravello ATL. 10 1 9 1 9.0 1 371 n/a
Brent Fullwood CIN. 10 1 10 1 10.0 0 378 n/a
Sam Graddy ATL. 10 9 382 38 42.4 4 382 D
Johnny Johnson PHX. 9 4 18 2 4.5 0 415 n/a
Mike Quick SEA. 10 7 208 21 29.7 0 422 D
Buford Mcgee G.B. 10 17 335 34 19.7 1 423 n/a
Kevin Mack CIN. 10 8 88 9 11.0 0 430 n/a
Allen Pinkett GIA. 10 4 50 5 12.5 0 440 n/a
Herschel Walker T.B. 9 8 83 9 10.4 1 486 n/a
James Jones S.D. 10 4 44 4 11.0 0 494 n/a
Charles Wilson G.B. 10 7 179 18 25.6 1 508 D
Marcus Allen WAS. 10 12 208 21 17.3 2 509 n/a
John Taylor S.D. 10 17 510 51 30.0 9 510 A
Dennis Gentry WAS. 10 6 127 13 21.2 1 516 D
Victor Jones GIA. 10 5 85 9 17.0 0 526 n/a
Chris Warren S.D. 10 1 16 2 16.0 0 530 n/a
Marc Logan CHI. 10 1 3 0 3.0 0 546 n/a
Neal Anderson DAL. 10 6 50 5 8.3 1 564 n/a
Doug Lloyd GIA. 10 2 24 2 12.0 0 575 n/a
Stephen Baker JETS 10 17 585 59 34.4 6 585 B
Cleveland Gary G.B. 10 9 68 7 7.6 0 587 n/a
Anthony Thompson PHX. 9 6 111 12 18.5 0 591 n/a
Sterling Sharpe G.B. 10 14 605 61 43.2 4 605 A
Henry Ellard PIT. 10 16 672 67 42.0 5 672 A
Brad Muster DAL. 10 5 121 12 24.2 1 675 n/a
Reggie Cobb JETS 10 11 182 18 16.5 1 706 n/a
Ricky Sanders CIN. 10 22 768 77 34.9 10 768 B
Johnny Bailey DAL. 10 18 404 40 22.4 1 819 n/a
Willie Anderson PIT. 10 17 867 87 51.0 9 867 A
Anthony Carter CHI. 10 16 900 90 56.3 9 900 A
Stephone Paige T.B. 9 27 919 102 34.0 6 919 A
Gary Anderson JETS 10 12 163 16 13.6 1 1032 n/a
Jerry Rice S.D. 10 26 1035 104 39.8 11 1035 A
Marion Butts ATL. 10 8 42 4 5.3 0 1069 n/a
Emmitt Smith SEA. 10 18 509 51 28.3 6 1070 n/a
Bo Jackson WAS. 10 9 135 14 15.0 2 1236 n/a
Andre Rison DEN. 10 66 3260 326 49.4 41 3260 A

 

 
 
  • ATL.@
     WAS.