Phoenix Cardinals

Season Owner W L T
Playoffs
W L
2 ~Tailback King~ 3 4 0 0           1
3 ~Tailback King~ 4 4 0 0           0
4 ~Tailback King~ 0 8 0 0           0
5 gripsmoke 1 9 0 1           1
6 ~Tailback King~ 0 10 0 0           0
7 ~Tailback King~ 3 6 0 0           0
Total 11 41 0 1           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
8 77.5 1 17.2 99.7 1 177.2 0.7 0.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
9 119.0 2 11.7 91.4 1 210.4 0.9 1.0

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2 39 602 106 662 1264 5 0 6 316 24 1000 725
3 22 371 140 1347 1718 5 0 9 593 66
4 47 453 148 645 1098 5 0 5 446 15 951 998
5 108 1016 112 724 1740 11 0 9 455 12 976 795
6 39 353 204 896 1249 3 0 8 628 18 1168 1064
7 101 710 120 594 1304 4 0 5 635 6 1218 639
Total 356 3505 830 4868 8373 33 0 42 3073 141 5313 4221


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2 35 0 35 0 0 0 71 0
5 410 217 627 2 0 3 161 0
Total 445 217 662 2 0 3 232 0
 
 
  • ATL.@
     WAS.