| Team: | Miami Dolphins |
| Coach: | RhythmCityRM (aim) |
| Age: | 10 |
| Salary: | $0 |
| Totals | 25/60 | 546 | 7 | 7 | 12 | 49 | 0 | ||
| Wk | Vs. | W/L | % | Yds | TDs | INTs | Rush | Yds | TDs |
| 1 | PIT. | L | 0/4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | LAX. | L | 3/11 | 97 | 1 | 2 | 2 | 12 | 0 |
| 3 | SEA. | W | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEN. | L | 5/15 | 148 | 2 | 1 | 2 | 2 | 0 |
| 5 | CHI. | L | 5/7 | 50 | 0 | 0 | 1 | 2 | 0 |
| 6 | MIN. | L | 4/7 | 58 | 2 | 0 | 3 | 15 | 0 |
| 7 | T.B. | L | 1/6 | 22 | 0 | 1 | 1 | 4 | 0 |
| 8 | BUF. | W | 5/8 | 103 | 2 | 2 | 2 | 11 | 0 |
| 9 | K.C. | W | 1/1 | 33 | 0 | 0 | 0 | 0 | 0 |
10 |
WAS. | L | 1/1 | 35 | 0 | 0 | 1 | 3 | 0 |