| Team: | Seattle Seahawks |
| Coach: | invader (aim) |
| Age: | 10 |
| Salary: | $0 |
| Total | 0 | 1 | 14 | 14.0 | 0 | 35 | 596 | 2 | 6 | ||
| Wk | Vs. | W/L | Rushes | RECs | Yds | Avg | TD | KR | Yds | PR | Yds |
| 1 | LAX. | W | 0 | 0 | 0 | 0.0 | 0 | 3 | 35 | 0 | 0 |
| 2 | K.C. | L | 0 | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 |
| 3 | MIA. | L | 0 | 0 | 0 | 0.0 | 0 | 5 | 107 | 0 | 0 |
| 4 | MIN. | W | 0 | 0 | 0 | 0.0 | 0 | 2 | 27 | 0 | 0 |
| 5 | DEN. | L | 0 | 0 | 0 | 0.0 | 0 | 5 | 84 | 0 | 0 |
| 6 | ATL. | L | 0 | 0 | 0 | 0.0 | 0 | 5 | 60 | 0 | 0 |
7 |
N.O. | L | 0 | 0 | 0 | 0.0 | 0 | 3 | 28 | 0 | 0 |
8 |
S.F. | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI. | L | 0 | 0 | 0 | 0.0 | 0 | 3 | 72 | 2 | 6 |
| 10 | PIT. | W | 0 | 0 | 0 | 0.0 | 0 | 3 | 76 | 0 | 0 |
| 11 | T.B. | L | 0 | 1 | 14 | 14.0 | 0 | 5 | 96 | 0 | 0 |