Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Bo Jackson LAX. 10 138 1459 146 10.6 22 9 129 1 1588 A
Thurman Thomas BUF. 10 171 1250 125 7.3 9 8 140 1 1390 A
Johnny Bailey SEA. 10 83 981 98 11.8 13 6 241 2 1222 B
Cleveland Gary DAL. 10 105 918 92 8.7 8 20 202 3 1120 C
Dalton Hilliard MIA. 10 102 880 88 8.6 3 14 118 4 998 C
Roger Craig ATL. 10 86 873 87 10.2 10 9 199 2 1072 C
Ottis Anderson WAS. 10 64 853 85 13.3 9 13 230 3 1083 B
QB Eagles N.O. 10 96 773 77 8.1 2 0 0 0 773 n/a
Mike Rozier T.B. 10 107 738 74 6.9 11 17 210 2 948 C
Barry Sanders K.C. 10 84 690 69 8.2 9 29 373 2 1063 A
Merril Hoge CHI. 10 80 564 56 7.1 3 7 46 0 610 D
Kelvin Bryant PHI. 10 61 500 50 8.2 2 10 130 3 630 D
Dexter Carter ATL. 10 44 401 40 9.1 6 9 157 2 569 D
David Meggett WAS. 10 32 391 39 12.2 3 10 161 2 552 B
Lorenzo White S.F. 10 36 301 30 8.4 3 9 98 1 399 D
Kevin Mack PIT. 10 45 289 29 6.4 4 6 65 0 354 D
John Elway WAS. 10 38 281 28 7.4 2 0 0 0 281 n/a
Robert Drummond N.O. 10 36 252 25 7.0 2 2 16 0 486 D
Neal Anderson SEA. 10 26 232 23 8.9 2 12 239 1 471 A
Freeman McNeil CIN. 10 31 221 22 7.1 2 4 41 0 262 D
Chris Warren IND. 10 37 215 22 5.8 1 6 49 1 264 D
Earnest Byner PHI. 10 18 194 19 10.8 1 7 120 0 314 C
Heath Sherman N.O. 10 38 186 19 4.9 5 4 57 1 371 D
Mike Elkins MIA. 10 33 170 17 5.2 3 0 0 0 170 n/a
James Jones IND. 10 21 154 15 7.3 3 6 78 1 253 D
Mike Tomczak LAX. 10 29 151 15 5.2 0 0 0 0 151 n/a
Marcus Allen LAX. 10 27 150 15 5.6 0 4 149 3 299 B
Doug Lloyd S.F. 10 24 136 14 5.7 0 9 63 1 217 D
Marc Logan MIN. 10 28 136 14 4.9 3 6 66 0 261 D
Dave Krieg MIN. 10 28 134 13 4.8 0 0 0 0 134 n/a
Tom Tupa K.C. 10 23 129 13 5.6 0 0 0 0 129 n/a
Eric Metcalf PIT. 10 27 124 12 4.6 1 8 91 1 215 D
Blair Thomas CIN. 10 19 122 12 6.4 0 1 11 0 133 D
Brad Baxter CIN. 10 16 119 12 7.4 1 1 17 0 706 D
Timm Rosenbach K.C. 10 24 112 11 4.7 0 0 0 0 112 n/a
Mel Gray K.C. 10 26 111 11 4.3 3 8 166 3 289 B
QB Browns IND. 10 21 102 10 4.9 0 0 0 0 102 n/a
Andre Ware PHI. 10 21 93 9 4.4 2 0 0 0 93 n/a
John Stephens DEN. 10 13 88 9 6.8 0 2 21 0 109 D
Hugh Millen T.B. 10 21 85 9 4.0 0 0 0 0 85 n/a
Vinny Testaverde CIN. 10 22 85 9 3.9 1 0 0 0 85 n/a
Harry Sydney ATL. 10 15 84 8 5.6 0 8 81 0 165 D
Johnny Hector CIN. 10 3 77 8 25.7 0 1 49 0 126 D
Sammie Smith MIN. 10 16 77 8 4.8 1 3 37 0 252 D
Jack Trudeau DAL. 10 20 77 8 3.9 0 0 0 0 77 n/a
Gerald Riggs PHI. 10 4 76 8 19.0 1 0 0 0 365 D
Chris MillerIR T.B. 10 18 69 7 3.8 0 0 0 0 69 n/a
Qb Bills DEN. 10 17 68 7 4.0 0 0 0 0 68 n/a
Stan Humphries SEA. 10 15 65 7 4.3 0 0 0 0 65 n/a
James Wilder K.C. 10 10 56 6 5.6 0 3 16 0 72 D
Bubby Brister ATL. 10 12 55 6 4.6 0 0 0 0 55 n/a
Rodney Peete PHI. 10 11 54 5 4.9 0 0 0 0 54 n/a
Allen Pinkett S.F. 10 20 51 5 2.6 1 12 106 0 229 D
Steve de Berg MIA. 10 12 49 5 4.1 0 0 0 0 49 n/a
Mark Rypien SEA. 10 9 48 5 5.3 2 0 0 0 48 n/a
Troy Stradford MIN. 10 8 47 5 5.9 0 1 12 0 59 D
Marvin Allen DEN. 10 10 46 5 4.6 1 3 32 0 78 D
Mark Vlasic S.F. 10 16 46 5 2.9 1 0 0 0 46 n/a
B.J. Tolliver S.F. 10 12 41 4 3.4 0 0 0 0 41 n/a
Steve Walsh BUF. 10 7 40 4 5.7 0 0 0 0 40 n/a
Tim Worley CHI. 10 15 37 4 2.5 0 2 29 0 358 D
Jeff George DAL. 10 8 32 3 4.0 0 0 0 0 32 n/a
Rick Strom ATL. 10 5 28 3 5.6 0 0 0 0 28 n/a
Gil Fenerty MIA. 10 6 25 3 4.2 0 4 41 2 66 D
Ken O.Brien PIT. 10 5 23 2 4.6 0 0 0 0 23 n/a
Keith Jones T.B. 10 5 21 2 4.2 0 0 0 0 227 D
Victor Jones S.F. 10 6 21 2 3.5 0 2 0 0 63 D
Mosi Tatupu DEN. 10 5 20 2 4.0 1 1 8 0 84 D
Jay Schroeder CHI. 10 4 17 2 4.3 0 0 0 0 17 n/a
Mike Pagel IND. 10 3 13 1 4.3 0 0 0 0 13 n/a
Steve Beuerlein CHI. 10 4 10 1 2.5 0 0 0 0 10 n/a
Frank Reich DEN. 10 5 10 1 2.0 0 0 0 0 10 n/a
John L. Williams IND. 10 1 8 1 8.0 0 9 244 1 252 D
Jeff Carlson CIN. 10 2 7 1 3.5 0 0 0 0 7 n/a
Sam Graddy DEN. 10 2 4 0 2.0 0 20 558 6 562 n/a
Keith Byars N.O. 10 1 3 0 3.0 0 9 168 3 171 D
Jamie Mueller BUF. 10 2 3 0 1.5 0 1 6 0 9 D
Gary Kubiak WAS. 10 2 3 0 1.5 0 0 0 0 3 n/a
Tony Paige MIN. 10 6 0 0 0.0 1 2 29 0 382 D
Gaston Green DAL. 10 1 0 0 0.0 0 4 27 0 27 D
Buford Mcgee DAL. 10 1 0 0 0.0 0 20 290 3 290 D
John Fourcade BUF. 10 1 0 0 0.0 0 0 0 0 0 n/a
Warren Williams CHI. 10 3 -1 0 -0.3 0 4 28 1 27 D
Derrick Fenner IND. 10 1 -1 0 -1.0 0 0 0 0 428 D
Brian Mitchell PHI. 10 12 -8 -1 -0.7 0 4 33 0 95 D
Rueben Mayes MIA. 10 5 -20 -2 -4.0 0 4 29 0 17 D

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.