Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11  12  13  14   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Barry Sanders JETS 10 166 1612 161 9.7 18 4 41 0 1653 A
Bobby Humphrey ATL. 10 103 1062 106 10.3 9 10 142 0 1204 A
QB Eagles BUF. 10 108 823 82 7.6 5 0 0 0 823 n/a
Neal Anderson N.E. 10 68 689 69 10.1 5 11 188 0 877 A
James Brooks T.B. 10 94 622 62 6.6 5 4 79 0 701 B
Roger Craig WAS. 10 48 600 60 12.5 6 16 215 4 815 C
Albert Bentley S.D. 10 68 594 59 8.7 4 10 91 0 685 D
David Meggett PIT. 10 95 587 59 6.2 8 13 233 3 820 B
Herschel Walker G.B. 10 53 464 46 8.8 4 4 50 1 514 D
Johnny Hector DAL. 10 51 427 43 8.4 4 11 125 3 552 D
Dalton Hilliard CHI. 10 79 402 40 5.1 2 5 21 1 423 C
Freeman McNeil DAL. 10 41 342 34 8.3 2 9 107 3 472 D
Keith Woodside S.F. 10 46 323 32 7.0 8 13 127 0 450 D
Robert Drummond DEN. 10 59 301 30 5.1 3 12 101 2 402 D
Blair Thomas DAL. 10 23 278 28 12.1 4 7 67 0 345 D
Harry Sydney WAS. 10 10 266 27 26.6 3 5 51 1 317 D
Don Majkowski T.B. 10 48 247 25 5.1 2 0 0 0 247 n/a
Mike Rozier SEA. 10 43 244 24 5.7 3 3 29 0 273 C
Tim Worley RAMS 10 47 233 23 5.0 3 6 61 0 341 D
Ottis Anderson PIT. 10 27 232 23 8.6 1 12 141 0 373 B
John Elway S.D. 10 34 220 22 6.5 2 0 0 0 220 n/a
John Stephens RAI. 10 30 209 21 7.0 4 1 11 0 220 D
Johnny Bailey N.E. 10 18 206 21 11.4 1 7 128 1 334 B
Timm Rosenbach N.E. 10 47 195 20 4.1 1 0 0 0 195 n/a
Rodney Peete G.B. 10 31 183 18 5.9 0 0 0 0 183 n/a
Eric Metcalf BUF. 10 33 177 18 5.4 1 12 238 2 415 D
Marc Wilson DAL. 10 26 149 15 5.7 0 0 0 0 149 n/a
Melvin Bratton ATL. 10 21 124 12 5.9 1 2 0 0 306 D
Jack Trudeau JETS 10 19 122 12 6.4 1 0 0 0 122 n/a
Gil Fenerty CHI. 10 12 118 12 9.8 4 6 67 0 185 D
QB Browns S.F. 10 23 111 11 4.8 2 0 0 0 111 n/a
Keith Jones SEA. 10 14 105 11 7.5 0 1 14 0 179 D
B.J. Tolliver SEA. 10 20 101 10 5.1 0 0 0 0 101 n/a
Rueben Mayes CHI. 10 5 87 9 17.4 1 3 45 0 491 D
Anthony Toney DEN. 10 21 86 9 4.1 0 7 101 0 205 D
Warren Williams RAMS 10 15 81 8 5.4 3 4 47 3 128 D
Bubby Brister WAS. 10 15 80 8 5.3 0 0 0 0 80 n/a
Mark Rypien CHI. 10 16 76 8 4.8 0 0 0 0 76 n/a
Andre Ware G.B. 10 11 72 7 6.5 0 0 0 0 72 n/a
Sammy Winder ATL. 10 19 72 7 3.8 1 1 19 0 442 D
Tom Tupa N.E. 10 15 71 7 4.7 0 0 0 0 71 n/a
Marvin Allen RAI. 10 8 69 7 8.6 0 0 0 0 118 D
Dexter Carter WAS. 10 10 66 7 6.6 0 8 140 3 206 D
Wade Wilson DEN. 10 18 66 7 3.7 1 0 0 0 66 n/a
Jay Schroeder ATL. 10 12 60 6 5.0 0 0 0 0 60 n/a
Michael Haddix S.F. 10 4 58 6 14.5 0 18 212 2 509 D
Chris Miller PIT. 10 9 50 5 5.6 0 0 0 0 50 n/a
Rick Fenney G.B. 10 9 49 5 5.4 1 3 21 2 74 D
Hugh Millen PIT. 10 8 40 4 5.0 0 0 0 0 40 n/a
Mel Gray JETS 10 6 39 4 6.5 1 11 298 3 337 B
Mark Vlasic SEA. 10 11 38 4 3.5 1 0 0 0 38 n/a
Steve DeBerg RAMS 10 9 37 4 4.1 0 0 0 0 37 n/a
Herman Fontenot S.F. 10 2 30 3 15.0 1 12 124 1 154 D
Rich Gannon DEN. 10 8 28 3 3.5 0 0 0 0 28 n/a
Steve Grogan DAL. 10 5 23 2 4.6 0 0 0 0 23 n/a
Stanford Jennings T.B. 10 10 23 2 2.3 1 10 191 2 276 D
Ivy Joe Hunter S.D. 10 2 21 2 10.5 1 0 0 0 21 D
Mosi Tatupu RAI. 10 4 20 2 5.0 0 0 0 0 20 D
Jessie Clark G.B. 10 5 19 2 3.8 0 1 11 0 330 D
Kevin Mack BUF. 10 2 13 1 6.5 0 14 237 3 250 D
Stan Humphries CHI. 10 2 11 1 5.5 0 0 0 0 11 n/a
Gary Kubiak S.D. 10 1 9 1 9.0 0 0 0 0 9 n/a
Richard Bell RAMS 10 2 8 1 4.0 0 4 49 1 491 D
Alfred Anderson G.B. 10 2 8 1 4.0 0 1 23 0 117 D
Jim Mcmahon BUF. 10 4 8 1 2.0 0 0 0 0 8 n/a
Steve Sewell ATL. 10 3 7 1 2.3 0 1 10 0 25 D
George Adams RAI. 10 4 7 1 1.8 1 0 0 0 49 D
Steve Beuerlein ATL. 10 2 6 1 3.0 0 0 0 0 6 n/a
Phil Simms RAI. 10 2 6 1 3.0 0 0 0 0 6 n/a
Rick Strom WAS. 10 1 4 0 4.0 0 0 0 0 4 n/a
Heath Sherman DEN. 10 3 -2 0 -0.7 0 6 119 1 117 D

 

 
 
  • WAS. 17@
     BUF. 10