Single Game Records - Single Season Records - Career Leaders

Playoffs

Team Offensive Stats

Team Rushes RYds Yds/g TDs Passes PYds Yds/g TDs Total Yds Yds/g
Atlanta Falcons 1057 8119 101.5 73 892 10225 127.8 109 18344 229.3
Buffalo Bills 524 3501 76.1 21 563 5543 120.5 41 9044 196.6
Chicago Bears 989 6274 68.9 52 940 12447 136.8 120 18721 205.7
Cincinnati Bengals 747 4869 68.6 53 850 12086 170.2 123 16955 238.8
Cleveland Browns 309 1970 98.5 24 211 2172 108.6 27 4142 207.1
Dallas Cowboys 1250 9674 107.5 103 936 11052 122.8 121 20726 230.3
Denver Broncos 685 5614 72.9 58 1006 16617 215.8 202 22231 288.7
Detroit Lions 71 687 114.5 5 77 1047 174.5 11 1734 289.0
Green Bay Packers 438 2925 73.1 32 475 5723 143.1 46 8648 216.2
Houston Oilers 413 2084 57.9 26 684 7618 211.6 76 9702 269.5
Indianapolis Colts 84 491 49.1 4 148 2102 210.2 24 2593 259.3
Kansas City Chiefs 1014 7332 112.8 84 671 7883 121.3 77 15215 234.1
Los Angeles Jets 194 1760 176.0 22 34 453 45.3 7 2213 221.3
Los Angeles Raiders 290 1995 64.4 23 455 6267 202.2 55 8262 266.5
Los Angeles Rams 269 1817 64.9 28 361 5235 187.0 49 7052 251.9
663 5841 146.0 72 231 2821 70.5 26 8662 216.6
Miami Dolphins 460 3008 103.7 18 376 3078 106.1 36 6086 209.9
Minnesota Vikings 254 1856 92.8 22 240 2941 147.1 26 4797 239.9
New England Patriots 148 1161 116.1 7 104 987 98.7 6 2148 214.8
New Orleans Saints 391 3109 111.0 27 245 2843 101.5 29 5952 212.6
New York Giants 780 5141 87.1 52 628 8311 140.9 73 13452 228.0
Philadelphia Eagles 518 3870 82.3 37 565 6977 148.4 64 10847 230.8
Phoenix Cardinals 892 5547 104.7 42 311 2978 56.2 24 8525 160.8
Pittsburgh Steelers 528 3327 66.5 35 646 8195 163.9 68 11522 230.4
San Diego Chargers 516 3722 79.2 24 619 7478 159.1 82 11200 238.3
San Francisco 49ers 585 4096 75.9 46 705 8549 158.3 79 12645 234.2
Seattle Seahawks 993 7859 98.2 84 791 10642 133.0 99 18501 231.3
Tampa Bay Buccaneers 702 4608 82.3 49 763 9061 161.8 85 13669 244.1
Washington Wrestlers 123 1307 145.2 12 103 1155 128.3 18 2462 273.6
380 4425 147.5 49 274 3212 107.1 48 7637 254.6

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.