Chicago Bears
  Mount Baker Division Winner 
  Mount Saint Helens Division Winner 

Season Owner W L T
Playoffs
W L
1 boogiewithstu 5 4 0 1           2
2 boogiewithstu 2 6 0 2           1
3 boogiewithstu 8 2 0 1           1
4 boogiewithstu 4 4 0 1           1
5 boogiewithstu 5 5 0 1           2
6 boogiewithstu 3 7 0 0           0
7 boogiewithstu 4 5 1 1           1
8 boogiewithstu 4 6 0 0           1
9 boogiewithstu 2 7 1 0           0
10 boogiewithstu 5 5 0 1           1
Total 42 51 2 8           10

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 161.9 2 13.2 83.0 1 244.9 0.9 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 169.4 2 15.2 98.5 1 267.9 1.0 0.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1 39 504 92 504 1008 6 0 9 268 88 499 329
2 54 506 118 1096 1602 8 0 6 463 23 1048 849
3 111 1418 86 593 2011 9 0 14 301 113 1222 790
4 71 1016 101 470 1486 4 0 11 317 67 949 749
5 113 2349 57 485 2834 1 0 8 385 0 1711 911
6 111 1366 96 483 1849 8 0 8 598 80 1352 881
7 90 1282 108 714 1996 15 1 13 489 31 1812 777
8 113 1042 114 694 1736 9 0 14 421 72 1021 752
9 131 1470 111 608 2078 3 0 14 531 36 1592 794
10 107 1494 106 627 2121 13 0 19 367 46 1304 696
Total 940 12447 989 6274 18721 76 1 116 4140 556 12510 7528


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1 132 403 535 1 0 1 170 36
2 319 277 596 3 0 5 145 15
3 275 136 411 1 0 3 111 58
4 107 157 264 4 0 3 71 0
5 688 102 790 0 0 0 217 0
7 309 39 348 0 0 0 143 17
8 66 93 159 0 0 1 50 20
10 386 72 458 1 0 1 73 0
Total 2282 1279 3561 10 0 14 980 146
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.