Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Team Defensive extended Stats

Team GP Tackles Tacks/g INTs INTs/g Comp% Sacks Sacks/g Points Pts/g Injuries Caused
Los Angeles Jets 10 145 14.5 6 0.6 52.1 9 0.9 158 15.8 2
Tampa Bay Buccaneers 10 113 11.3 14 1.4 49.6 5 0.5 167 16.7 1
Washington Wrestlers 10 137 13.7 7 0.7 51.5 9 0.9 173 17.3 4
Chicago Bears 10 127 12.7 13 1.3 51.4 19 1.9 183 18.3 1
Denver Broncos 10 126 12.6 14 1.4 56 8 0.8 188 18.8 4
Dallas Cowboys 10 113 11.3 9 0.9 57.8 6 0.6 193 19.3 3
Indianapolis Colts 10 126 12.6 6 0.6 52.1 13 1.3 206 20.6 4
San Francisco 49ers 10 140 14.0 4 0.4 61.5 7 0.7 206 20.6 3
Cincinnati Bengals 10 131 13.1 3 0.3 51.6 12 1.2 206 20.6 1
New Orleans Saints 10 101 10.1 7 0.7 47.3 14 1.4 207 20.7 3
Minnesota Vikings 10 109 10.9 3 0.3 53.9 11 1.1 207 20.7 2
Atlanta Falcons 10 132 13.2 7 0.7 52 7 0.7 210 21.0 1
Philadelphia Eagles 10 122 12.2 5 0.5 52.9 10 1.0 210 21.0 2
Kansas City Chiefs 10 119 11.9 9 0.9 47.2 8 0.8 216 21.6 4
Miami Dolphins 10 113 11.3 4 0.4 47.4 8 0.8 217 21.7 4
Seattle Seahawks 10 129 12.9 5 0.5 51.4 6 0.6 227 22.7 1
Pittsburgh Steelers 10 109 10.9 8 0.8 54.4 6 0.6 240 24.0 1
Buffalo Bills 10 84 8.4 6 0.6 58.8 6 0.6 260 26.0 5

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.