
| W | L | T |
| 6 | 4 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 20 | 13 | 194.7 | 2 | 10.7 | 69.1 | 0 | 263.8 | 0.3 | 1.2 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 21 | 10 | 151.1 | 2 | 16.0 | 109.2 | 1 | 260.3 | 1.3 | 0.7 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ N.O. | W | 14 - 30 | 239 | 73 | 312 | 1 | 0 | 2 |
| 2 | @ T.B. | L | 28 - 10 | 184 | 55 | 239 | 0 | 0 | 0 |
| 3 | LAX. | L | 7 - 28 | 246 | 39 | 285 | 0 | 0 | 0 |
| 4 | BUF. | W | 21 - 14 | 164 | 126 | 290 | 0 | 0 | 2 |
| 5 | ATL. | W | 20 - 17 | 266 | 37 | 303 | 0 | 0 | 1 |
| 6 | @ K.C. | W | 13 - 17 | 147 | 25 | 172 | 0 | 0 | 2 |
| 7 | @ IND. | L | 24 - 7 | 69 | 52 | 121 | 0 | 0 | 0 |
| 8 | @ PHI. | L | 31 - 17 | 197 | 60 | 257 | 0 | 0 | 0 |
| 9 | MIN. | W | 14 - 7 | 128 | 94 | 222 | 1 | 0 | 3 |
| 10 | CHI. | W | 20 - 14 OT | 100 | 70 | 170 | 1 | 0 | 2 |
| 11 | ATL. | L | 10 - 13 OT | 207 | 60 | 267 | 0 | 0 | 0 |
| Total | 1947 | 691 | 2638 | 3 | 0 | 12 | |||


