Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Linebackers Stats

Name Team GP Tackles Sacks INTs INT Yds Avg Yds INT TDs Points Grade
M. Merriweather DEN. 10 36 0 9 65 7.2 0 27.0 B
Kyle Clifton WAS. 10 19 5 2 4 2.0 0 16.0 B
Jessie Tuggle CIN. 10 16 6 0 0 0.0 0 12.0 D
James Francis CHI. 10 8 5 0 0 0.0 0 10.0 C
Percy Snow K.C. 10 15 4 0 0 0.0 0 8.0 B
Kevin Walker CHI. 10 9 4 0 0 0.0 0 8.0 D
Gary Plummer MIA. 10 19 4 0 0 0.0 0 8.0 D
Jimmie Jones N.O. 10 8 4 0 0 0.0 0 8.0 D
Mike Johnson BUF. 10 9 2 1 0 0.0 0 7.0 C
Riki Ellison SEA. 10 10 3 0 0 0.0 0 6.0 C
Carl Zander CHI. 10 11 3 0 0 0.0 0 6.0 D
Vaughan Johnson LAX. 10 8 3 0 0 0.0 0 6.0 C
Dennis Byrd WAS. 10 19 1 1 9 9.0 0 5.0 B
Scott Studwell DEN. 10 11 2 0 0 0.0 0 4.0 D
Bill Romanowski ATL. 10 5 2 0 0 0.0 0 4.0 C
Sam Mills LAX. 10 7 2 0 0 0.0 0 4.0 D
Terry Wooden IND. 10 8 2 0 0 0.0 0 4.0 D
Ken Norton N.O. 10 8 2 0 0 0.0 0 4.0 D
Pepper Johnson DAL. 10 11 2 0 0 0.0 0 4.0 B
Anthony Bell MIN. 10 6 1 0 0 0.0 0 2.0 D
Aaron Wallace SEA. 10 10 1 0 0 0.0 0 2.0 D
David Grayson BUF. 10 10 1 0 0 0.0 0 2.0 D
Jerry Robinson SEA. 10 6 1 0 0 0.0 0 2.0 C
Derrick Thomas K.C. 10 26 1 0 0 0.0 0 2.0 A
Al Smith T.B. 10 7 1 0 0 0.0 0 2.0 D
Dino Hackett K.C. 10 10 1 0 0 0.0 0 2.0 C
Darion Conner CIN. 10 6 1 0 0 0.0 0 2.0 D
Keith Millard DEN. 10 17 1 0 0 0.0 0 2.0 B
John Rade CIN. 10 14 1 0 0 0.0 0 2.0 D
Ray Berry DEN. 10 3 1 0 0 0.0 0 2.0 D
Michael Reid CIN. 10 5 1 0 0 0.0 0 2.0 D
Keith Delong ATL. 10 6 1 0 0 0.0 0 2.0 D
Rufus Porter IND. 10 12 1 0 0 0.0 0 2.0 D
Cortez Kennedy IND. 10 14 1 0 0 0.0 0 2.0 D
Kevin Murphy PIT. 10 6 1 0 0 0.0 0 2.0 D
Winston Moss PIT. 10 6 1 0 0 0.0 0 2.0 D
Eugene Marve PIT. 10 7 1 0 0 0.0 0 2.0 D
Rickey Jackson LAX. 10 8 1 0 0 0.0 0 2.0 D
Jack del Rio N.O. 10 1 1 0 0 0.0 0 2.0 D
Broderick Thomas PIT. 10 5 1 0 0 0.0 0 2.0 D
Wilber Marshall PHI. 10 8 1 0 0 0.0 0 2.0 D
Eugene Lockhart N.O. 10 15 1 0 0 0.0 0 2.0 C
Tracy Rocker PHI. 10 8 1 0 0 0.0 0 2.0 D
Andre Collins PHI. 10 5 1 0 0 0.0 0 2.0 D
Lawrence Taylor DAL. 10 11 1 0 0 0.0 0 2.0 A
Carl Banks DAL. 10 20 1 0 0 0.0 0 2.0 C
Ken Harvey MIN. 10 14 1 0 0 0.0 0 2.0 C
Ed Reynolds S.F. 10 9 1 0 0 0.0 0 2.0 D
Garth Jax MIN. 10 11 1 0 0 0.0 0 2.0 D
Richard Harvey S.F. 10 4 0 0 0 0.0 0 0.0 D
Eric Hill MIN. 10 4 0 0 0 0.0 0 0.0 D
Chris Singleton S.F. 10 2 0 0 0 0.0 0 0.0 D
Tony Blaylock BUF. 10 5 0 0 0 0.0 0 0.0 D
Scott Davis SEA. 10 10 0 0 0 0.0 0 0.0 D
Clay Matthews BUF. 10 2 0 0 0 0.0 0 0.0 D
Johnny Meads T.B. 10 1 0 0 0 0.0 0 0.0 D
John Grimsley T.B. 10 5 0 0 0 0.0 0 0.0 D
Ray Childress T.B. 10 14 0 0 0 0.0 0 0.0 B
Chris Martin K.C. 10 6 0 0 0 0.0 0 0.0 D
Leslie O.Neal MIA. 10 13 0 0 0 0.0 0 0.0 B
Junior Seau MIA. 10 8 0 0 0 0.0 0 0.0 D
Matt Millen ATL. 10 11 0 0 0 0.0 0 0.0 D
Charles Haley ATL. 10 14 0 0 0 0.0 0 0.0 B
Henry Rolling MIA. 10 3 0 0 0 0.0 0 0.0 D
Leon White CHI. 10 7 0 0 0 0.0 0 0.0 D
Pat Swilling LAX. 10 6 0 0 0 0.0 0 0.0 C
David Wyman IND. 10 5 0 0 0 0.0 0 0.0 D
Greg Manusky PHI. 10 12 0 0 0 0.0 0 0.0 D
Joe Kelly WAS. 10 6 0 0 0 0.0 0 0.0 D
Gary Reasons DAL. 10 10 0 0 0 0.0 0 0.0 C
Joe Mott WAS. 10 10 0 0 0 0.0 0 0.0 D
Andre Tippett S.F. 10 7 0 0 0 0.0 0 0.0 D

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.