
| W | L | T |
| 4 | 6 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 18 | 9 | 101.5 | 1 | 14.6 | 135.7 | 2 | 237.2 | 0.5 | 1.0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 23 | 12 | 169.9 | 2 | 17.4 | 95.7 | 1 | 265.6 | 1.0 | 0.9 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | LAX. | W | 21 - 14 | 164 | 112 | 276 | 0 | 0 | 0 |
| 2 | @ K.C. | L | 20 - 14 OT | 12 | 109 | 121 | 0 | 0 | 1 |
| 3 | @ MIA. | L | 28 - 10 | 68 | 72 | 140 | 0 | 0 | 0 |
| 4 | MIN. | W | 21 - 14 | 69 | 181 | 250 | 0 | 0 | 1 |
| 5 | @ DEN. | L | 35 - 14 | 191 | 63 | 254 | 0 | 0 | 0 |
| 6 | @ ATL. | L | 24 - 7 | 51 | 77 | 128 | 1 | 0 | 2 |
| 7 | @ N.O. | L | 16 - 7 | 12 | 134 | 146 | 0 | 0 | 0 |
| 8 | S.F. | W | 30 - 21 | 79 | 242 | 321 | 1 | 1 | 1 |
| 9 | CHI. | L | 14 - 17 | 95 | 134 | 229 | 0 | 0 | 1 |
| 10 | PIT. | W | 35 - 14 | 202 | 202 | 404 | 3 | 0 | 0 |
| 11 | @ T.B. | L | 24 - 3 | 72 | 31 | 103 | 0 | 0 | 4 |
| Total | 1015 | 1357 | 2372 | 5 | 1 | 10 | |||


