Single Game Records - Single Season Records - Career Leaders

Playoffs

Punting Stats

Name Punts Yds Avg
RW Animal 3 187 62.3
No Avail 3 204 68.0
Uh Beavis 7 490 70.0
Shmerg de Berg 1 72 72.0
Chris Berman 7 471 67.3
Punt Bitch 2 139 69.5
Da Bomb 3 187 62.3
Bobby Boucher 18 1310 72.8
Gay Bowser 3 179 59.7
Zekey Bratz 9 559 62.1
Socal Broseph 6 409 68.2
Carrie Brownstein 11 716 65.1
Sandra Bullock 4 283 70.8
Leopold Butters 3 220 73.3
Ginny Chadwick 10 703 70.3
Always Chirping 3 172 57.3
Jeff Chris 10 690 69.0
Grover Cleveland 4 280 70.0
. Clifford 4 261 65.3
King Corcoran 5 344 68.8
Balls Deep 11 701 63.7
Michael Dickson 4 272 68.0
Francis Drake 1 58 58.0
Lois Einhorn 11 663 60.3
Dead Eye 10 712 71.2
Casper Dee Ghost 6 397 66.2
Mean Joe Greene 6 347 57.8
Bill Groman 2 136 68.0
Billy Gunn 5 336 67.2
Karl Havoc 9 597 66.3
Game High 2 141 70.5
Ren Hoek 7 416 59.4
Hulk Hogan 4 289 72.3
Arkham Horror 1 62 62.0
Nipsey Hussle 29 1801 62.1
Pop Ivy 4 278 69.5
Heidi Kat 4 288 72.0
Michael Koenen 35 2395 68.4
Curb Ladderly 5 347 69.4
Shane Lechler 5 343 68.6
A Lets Go Brandon 2 118 59.0
Mike Litoris 6 334 55.7
Edgar Martinez 1 71 71.0
Brad Maynard 5 315 63.0
Pat McAfee 4 297 74.3
Troy Mcgreggor 1 62 62.0
Dylan Mckay 3 220 73.3
Victor McVictory 5 340 68.0
Lionel Messi 4 262 65.5
Joe Montana 8 546 68.3
Joey Muthaeffinb 5 331 66.2
Bit Nakamoto 2 133 66.5
Please NoPunty 4 267 66.8
Nope Notpunting 1 65 65.0
No Nuts 3 180 60.0
The Octagon 10 641 64.1
Laces Out 14 935 66.8
Punters R People Too 1 69 69.0
Pikachu Pokemon 3 203 67.7
Mark Prior 1 69 69.0
Johnny Puntstrat 5 347 69.4
Krusty Puntz 7 488 69.7
Dave Quitter 3 198 66.0
Aaron Rankin 5 348 69.6
Cochise Riches 16 1069 66.8
Penix Rising 3 203 67.7
Crow T. Robot 5 337 67.4
Steve Rolln 10 675 67.5
Zap Rowsdower 2 141 70.5
Ryen Russilo 13 858 66.0
Leon Sandcastle 21 1466 69.8
Randy Savage 14 974 69.6
Ruh Roh Shaggy 2 140 70.0
Jack Shit 6 377 62.8
Shank Sinatra 7 490 70.0
Butt Slivers 1 64 64.0
Bone Smuggler 5 323 64.6
Reggie Soby 8 529 66.1
Sly Stallone 3 188 62.7
D Superfly 1 74 74.0
Mosi Tatupu 2 116 58.0
Malik Taylor 12 759 63.3
Gus Thompson 7 476 68.0
. Tigre 37 2440 65.9
Rico Tubbs 5 339 67.8
Rick Tuten 1 71 71.0
Mike Tyson 3 214 71.3
Jose Uribe 6 416 69.3
Lee Van Cleef 1 70 70.0
Spud Webb 2 135 67.5
Danny White 1 71 71.0
Fuq Youuuuuuu 2 115 57.5

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.