Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Team Offensive Stats

Team Rushes RYds Yds/g TDs Passes PYds Yds/g TDs Total Yds Yds/g
Denver Broncos 52 236 23.6 2 163 2891 289.1 32 3127 312.7
Pittsburgh Steelers 77 436 43.6 5 167 2430 243.0 20 2866 286.6
Washington Wrestlers 136 1528 152.8 14 111 1287 128.7 20 2815 281.5
Philadelphia Eagles 127 909 90.9 6 116 1746 174.6 22 2655 265.5
Indianapolis Colts 84 491 49.1 4 148 2102 210.2 24 2593 259.3
Dallas Cowboys 135 1027 102.7 8 126 1485 148.5 14 2512 251.2
Cincinnati Bengals 93 631 63.1 4 113 1740 174.0 16 2371 237.1
Tampa Bay Buccaneers 151 913 91.3 11 147 1410 141.0 14 2323 232.3
Seattle Seahawks 133 1326 132.6 17 80 943 94.3 5 2269 226.9
New Orleans Saints 171 1214 121.4 9 88 1008 100.8 11 2222 222.2
Atlanta Falcons 162 1441 144.1 16 66 776 77.6 7 2217 221.7
Los Angeles Jets 194 1760 176.0 22 34 453 45.3 7 2213 221.3
San Francisco 49ers 114 596 59.6 5 109 1549 154.9 12 2145 214.5
Chicago Bears 106 627 62.7 3 107 1494 149.4 19 2121 212.1
Miami Dolphins 158 1104 110.4 6 126 1011 101.1 17 2115 211.5
Kansas City Chiefs 167 1098 109.8 12 103 1002 100.2 9 2100 210.0
Minnesota Vikings 86 394 39.4 5 141 1594 159.4 15 1988 198.8
Buffalo Bills 181 1293 129.3 9 63 499 49.9 4 1792 179.2

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.