
| W | L | T |
| 6 | 4 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 23 | 13 | 201.1 | 2 | 13.3 | 92.9 | 1 | 294.0 | 0.6 | 1.1 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 21 | 12 | 153.6 | 2 | 14.1 | 120.9 | 1 | 274.5 | 0.7 | 0.4 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | WAS. | W | 24 - 14 | 186 | 92 | 278 | 0 | 0 | 2 |
| 2 | DAL. | W | 27 - 14 | 186 | 115 | 301 | 1 | 0 | 0 |
| 3 | @ T.B. | L | 24 - 7 | 114 | 87 | 201 | 0 | 0 | 0 |
| 4 | @ ATL. | L | 20 - 14 | 162 | 43 | 205 | 0 | 0 | 0 |
| 5 | @ BUF. | W | 7 - 21 | 80 | 110 | 190 | 0 | 0 | 1 |
| 6 | @ DEN. | L | 28 - 14 | 325 | 6 | 331 | 1 | 0 | 2 |
| 7 | CHI. | W | 21 - 14 | 182 | 46 | 228 | 1 | 0 | 1 |
| 8 | CIN. | W | 31 - 17 | 190 | 136 | 326 | 2 | 0 | 0 |
| 9 | N.O. | L | 14 - 17 | 144 | 156 | 300 | 0 | 0 | 4 |
| 10 | @ IND. | W | 21 - 27 OT | 177 | 118 | 295 | 0 | 0 | 0 |
| 12 | IND. | L | 14 - 24 | 265 | 20 | 285 | 1 | 0 | 1 |
| Total | 2011 | 929 | 2940 | 6 | 0 | 11 | |||


