Philadelphia Eagles

Season Owner W L T
Playoffs
W L
4 DanGG 3 5 0 0           1
5 DanGG 5 5 0 0           2
6 DanGG 0 10 0 0           0
9 nostradamus 7 3 0 1           1
10 Da_Riddler??? 6 4 0 0           1
Total 21 27 0 1           5

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 168.6 2 12.6 92.0 1 260.6 0.6 1.0

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 164.7 2 15.5 111.7 1 276.4 0.9 0.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
4 103 755 87 686 1441 7 1 7 432 57 1110 876
5 134 1852 81 507 2359 5 0 4 631 34 1264 857
6 107 1252 118 843 2095 4 0 11 717 17 1385 1264
9 105 1372 105 925 2297 5 0 9 486 9 1706 718
10 116 1746 127 909 2655 5 0 10 356 3 1402 1131
Total 565 6977 518 3870 10847 26 1 41 2622 120 6867 4846


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
4 85 71 156 0 0 0 74 20
5 433 155 588 1 0 1 111 1
9 162 209 371 1 0 2 93 5
10 265 20 285 1 0 1 59 0
Total 945 455 1400 3 0 4 337 26
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.