Week

1*  2*  3  4*  5*  6*  7*  8*  9*  10*  11  12  13   Total

Playoffs


Defensive Backs Stats

Name Team GP Tackles INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Mark Carrier CIN. 10 45 9 101 11.2 1 0 27.0 A
Rod Woodson CHI. 10 54 8 131 16.4 1 1 26.0 A
Martin Mayhew WAS. 10 24 8 46 5.8 0 1 26.0 A
Gill Byrd PIT. 10 27 7 36 5.1 0 0 21.0 A
Robert Massey DEN. 10 35 7 -5 -0.7 0 0 21.0 C
Wayne Haddix JETS 10 45 6 22 3.7 0 0 18.0 A
Everson Walls S.D. 10 58 5 18 3.6 0 0 15.0 B
Richard Johnson SEA. 10 41 4 18 4.5 0 0 12.0 A
Martin Bayless PIT. 10 7 4 12 3.0 0 0 12.0 D
Ronnie Lippett G.B. 10 27 4 11 2.8 0 0 12.0 B
Kevin Ross DAL. 10 11 3 15 5.0 0 1 11.0 C
Dwayne Harper GIA. 10 8 3 9 3.0 0 1 11.0 D
Darrell Green WAS. 10 36 2 0 0.0 0 2 10.0 A
Lemuel Stinson CIN. 10 32 3 19 6.3 0 0 9.0 B
Carnell Lake CHI. 10 12 3 16 5.3 0 0 9.0 C
Mark Robinson JETS 10 15 3 14 4.7 0 0 9.0 C
Ricky Reynolds JETS 10 5 3 9 3.0 0 0 9.0 D
Wes Hopkins T.B. 9 15 3 7 2.3 0 0 9.0 D
Vencie Glenn PIT. 10 8 3 0 0.0 0 0 9.0 D
Issiac Holt ATL. 10 12 2 25 12.5 0 1 8.0 C
Terry Kinard SEA. 10 15 2 6 3.0 0 1 8.0 C
Shaun Gayle CIN. 10 16 2 38 19.0 1 0 6.0 D
Thomas Everett CHI. 10 16 2 24 12.0 0 0 6.0 C
Deron Cherry DAL. 10 7 2 15 7.5 0 0 6.0 D
Dwayne Woodruff CHI. 10 12 2 13 6.5 0 0 6.0 B
Lonnie Young PHX. 9 26 2 8 4.0 0 0 6.0 B
Myron Guyton S.D. 10 12 2 8 4.0 0 0 6.0 D
Manny Hendrix ATL. 10 21 2 3 1.5 0 0 6.0 B
Toi Cook DEN. 10 10 2 2 1.0 0 0 6.0 D
Albert Lewis DAL. 10 7 2 0 0.0 0 0 6.0 D
Kevin Porter DAL. 10 4 2 0 0.0 0 0 6.0 D
Ben Smith T.B. 9 19 0 0 0.0 0 2 4.0 C
Mark Collins S.D. 10 23 1 16 16.0 0 0 3.0 C
Cris Dishman SEA. 10 4 1 12 12.0 0 0 3.0 D
Harry Hamilton JETS 10 12 1 7 7.0 0 0 3.0 D
Ray Horton ATL. 10 14 1 5 5.0 0 0 3.0 D
Bubba Mcdowell SEA. 10 13 1 4 4.0 0 0 3.0 D
James Washington ATL. 10 12 1 4 4.0 0 0 3.0 D
Greg Jackson S.D. 10 15 1 3 3.0 0 0 3.0 C
Jay Taylor PHX. 9 9 1 3 3.0 0 0 3.0 D
Cedric Mack PHX. 9 5 1 0 0.0 0 0 3.0 D
Fred Marion G.B. 10 20 1 0 0.0 0 0 3.0 D
Brett Maxie DEN. 10 14 1 0 0.0 0 0 3.0 D
Alvin Walton WAS. 10 7 1 0 0.0 0 0 3.0 D
Eric Allen T.B. 9 16 0 0 0.0 0 1 2.0 C
Rod Mcswain G.B. 10 12 0 0 0.0 0 0 0.0 D
Tim Mcdonald PHX. 9 9 0 0 0.0 0 0 0.0 B
Patrick Hunter GIA. 10 7 0 0 0.0 0 0 0.0 D
Eugene Robinson GIA. 10 11 0 0 0.0 0 0 0.0 D
Nesby Glasgow GIA. 10 15 0 0 0.0 0 0 0.0 D
Andre Waters T.B. 9 8 0 0 0.0 0 0 0.0 D
Donnell Woolford CIN. 10 5 0 0 0.0 0 0 0.0 C
Gene Atkins DEN. 10 8 0 0 0.0 0 0 0.0 D
Sam Seale PIT. 10 26 0 0 0.0 0 0 0.0 C
Todd Bowles WAS. 10 9 0 0 0.0 0 0 0.0 D
Maurice Hurst G.B. 10 11 0 0 0.0 0 0 0.0 D

 

 
 
  • ATL.@
     WAS.