
| W | L | T |
| 4 | 6 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 16 | 11 | 154.9 | 1 | 11.4 | 59.6 | 1 | 214.5 | 0.4 | 0.7 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 21 | 9 | 108.6 | 1 | 18.2 | 146.7 | 1 | 255.3 | 0.9 | 1.1 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ K.C. | L | 24 - 3 | 108 | 62 | 170 | 0 | 0 | 0 |
| 2 | ATL. | W | 17 - 14 | 256 | 28 | 284 | 1 | 0 | 0 |
| 3 | DEN. | L | 17 - 31 | 94 | 125 | 219 | 0 | 0 | 2 |
| 4 | WAS. | L | 6 - 21 | 111 | 83 | 194 | 1 | 0 | 3 |
| 5 | LAX. | W | 21 - 14 | 182 | 64 | 246 | 1 | 0 | 0 |
| 6 | @ T.B. | L | 10 - 6 | 21 | 48 | 69 | 0 | 0 | 0 |
| 7 | PIT. | W | 27 - 21 OT | 284 | 55 | 339 | 0 | 0 | 0 |
| 8 | @ SEA. | L | 30 - 21 | 99 | 76 | 175 | 0 | 0 | 1 |
| 9 | @ DAL. | W | 17 - 20 OT | 171 | 25 | 196 | 1 | 0 | 1 |
| 10 | @ N.O. | L | 24 - 17 | 223 | 30 | 253 | 0 | 0 | 0 |
| Total | 1549 | 596 | 2145 | 4 | 0 | 7 | |||


