Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Passing Stats

Name Team GP Comps Atts % Yds Y/g Y/p TDs INTs NFL Tecmo Grade
Qb Bills DEN. 10 98 160 61% 2878 288 18.0 32 5 131.8 181.6 A
Jeff George DAL. 10 33 59 56% 839 84 14.2 10 2 126.2 150.2 C
John Elway WAS. 10 64 98 65% 1177 118 12.0 19 5 124.9 149.8 C
Andre Ware PHI. 10 47 82 57% 1277 128 15.6 16 6 111.0 149.2 C
QB Browns IND. 10 84 146 58% 2094 209 14.3 24 6 124.6 147.4 A
Ken O.Brien PIT. 10 87 155 56% 2254 225 14.5 19 7 121.7 131.4 B
Dave Krieg MIN. 10 59 141 42% 1594 159 11.3 15 4 107.7 107.6 A
QB Eagles N.O. 10 47 88 53% 1008 101 11.5 11 6 105.5 107.5 A
Hugh Millen T.B. 10 50 100 50% 1090 109 10.9 10 5 101.7 101.6 C
Mark Vlasic S.F. 10 39 62 63% 955 96 15.4 4 6 88.5 99.8 C
Vinny Testaverde CIN. 10 34 88 39% 1335 134 15.2 11 11 86.4 87.0 A
Timm Rosenbach K.C. 10 33 60 55% 521 52 8.7 4 3 85.5 85.4 C
Steve Beuerlein CHI. 10 20 65 31% 773 77 11.9 10 7 77.3 83.6 C
Jack Trudeau DAL. 10 36 67 54% 646 65 9.6 4 4 82.1 82.0 C
Mike Elkins MIA. 10 28 66 42% 465 47 7.0 10 7 66.8 73.0 C
Steve de Berg MIA. 10 25 60 42% 546 55 9.1 7 7 74.0 64.9 A
Jay Schroeder CHI. 10 26 42 62% 721 72 17.2 9 3 115.6 166.8 C
Jeff Carlson CIN. 10 14 25 56% 405 41 16.2 5 1 123.8 166.2 C
Rodney Peete PHI. 10 19 34 56% 469 47 13.8 6 1 128.1 152.6 B
Mike Tomczak LAX. 10 20 34 59% 453 45 13.3 7 2 118.3 150.6 C
B.J. Tolliver S.F. 10 34 47 72% 594 59 12.6 8 3 127.4 145.1 C
Tom Tupa K.C. 10 25 43 58% 481 48 11.2 5 1 126.2 126.1 C
Bubby Brister ATL. 10 27 44 61% 555 56 12.6 5 3 114.8 115.1 C
Gary Kubiak WAS. 10 6 13 46% 110 11 8.5 1 0 101.4 101.3 C
Stan Humphries SEA. 10 18 30 60% 478 48 15.9 2 4 86.8 85.0 C
Tony Eason PIT. 10 4 12 33% 176 18 14.7 1 1 75.0 83.9 C
Chris MillerIR T.B. 10 24 47 51% 320 32 6.8 4 2 83.6 83.5 C
Mark Rypien SEA. 10 21 50 42% 465 47 9.3 3 4 62.5 62.4 C
Mike Pagel IND. 10 1 2 50% 8 1 4.0 0 0 60.4 60.3 C
Rick Strom ATL. 10 13 22 59% 221 22 10.0 2 4 83.9 47.6 C
John Fourcade BUF. 10 5 11 45% 117 12 10.6 1 2 75.0 38.7 C
Steve Walsh BUF. 10 14 52 27% 382 38 7.3 3 7 37.3 18.2 C
Frank Reich DEN. 10 1 3 33% 13 1 4.3 0 1 8.3 -91.1 C

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.