
| W | L | T |
| 4 | 6 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 16 | 14 | 159.4 | 2 | 8.6 | 39.4 | 1 | 198.8 | 0.3 | 1.1 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 21 | 9 | 115.2 | 1 | 13.4 | 123.1 | 1 | 238.3 | 0.4 | 1.6 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | ATL. | W | 21 - 14 | 140 | 78 | 218 | 2 | 0 | 1 |
| 2 | @ N.O. | L | 24 - 7 | 252 | 11 | 263 | 0 | 0 | 0 |
| 3 | PIT. | W | 31 - 28 | 151 | 65 | 216 | 0 | 0 | 0 |
| 4 | @ SEA. | L | 21 - 14 | 204 | 50 | 254 | 0 | 0 | 0 |
| 5 | DAL. | W | 31 - 7 | 198 | 33 | 231 | 1 | 0 | 2 |
| 6 | MIA. | W | 20 - 17 OT | 162 | 19 | 181 | 0 | 0 | 2 |
| 7 | LAX. | L | 14 - 35 | 195 | 48 | 243 | 0 | 0 | 0 |
| 8 | @ IND. | L | 23 - 0 | 22 | 14 | 36 | 0 | 0 | 5 |
| 9 | @ CIN. | L | 14 - 7 | 141 | 42 | 183 | 0 | 0 | 0 |
| 10 | @ K.C. | L | 24 - 17 | 129 | 34 | 163 | 0 | 0 | 1 |
| Total | 1594 | 394 | 1988 | 3 | 0 | 11 | |||


