| Team: | Atlanta Falcons |
| Coach: | DT (aim) |
| Age: | 10 |
| Salary: | $0 |
| Total | 0 | 3 | 33 | 11.0 | 0 | 35 | 629 | ||||||||
| Wk | Vs. | W/L | Rushes | RECs | Yds | Avg | TD | KR | Yds | ||||||
| 1 | MIN. | L | 0 | 0 | 0 | 0.0 | 0 | 4 | 74 | ||||||
2 |
S.F. | L | 0 | 0 | 0 | 0.0 | 0 | 4 | 43 | ||||||
3 |
K.C. | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 4 | PHI. | W | 0 | 0 | 0 | 0.0 | 0 | 2 | 54 | ||||||
| 5 | CIN. | L | 0 | 0 | 0 | 0.0 | 0 | 5 | 74 | ||||||
| 6 | SEA. | W | 0 | 0 | 0 | 0.0 | 0 | 2 | 35 | ||||||
| 7 | BUF. | W | 0 | 1 | 13 | 13.0 | 0 | 1 | 10 | ||||||
| 8 | WAS. | L | 0 | 0 | 0 | 0.0 | 0 | 4 | 129 | ||||||
| 9 | DEN. | L | 0 | 0 | 0 | 0.0 | 0 | 5 | 77 | ||||||
| 10 | DAL. | W | 0 | 0 | 0 | 0.0 | 0 | 3 | 19 | ||||||
| 11 | CIN. | W | 0 | 1 | 10 | 10.0 | 0 | 3 | 96 | ||||||
12 |
LAX. | W | 0 | 1 | 10 | 10.0 | 0 | 2 | 18 | ||||||
13 |
IND. | Game not played, yet. | |||||||||||||