Single Game Records - Single Season Records - Career Leaders

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
George Adams 7 106 0 2 6 0
Tommie Agee 12 175 0 0 0 0
Marvin Allen 10 125 0 1 7 0
Ottis Anderson 6 94 0 0 0 0
Alfred Anderson 20 230 0 0 0 0
Fred Banks 4 38 0 0 0 0
Mike Barber 26 358 0 5 50 0
Fred Barnett 1 14 0 0 0 0
Brad Baxter 114 1699 0 14 132 0
Greg Bell 16 222 0 2 3 0
Richard Bell 78 913 0 11 76 0
Rod Bernstine 28 398 0 3 18 0
J.J. Birden 2 20 0 0 0 0
Brian Blades 8 155 0 0 0 0
Melvin Bratton 13 300 0 2 14 0
Brian Brennan 1 12 0 0 0 0
Steve Broussard 4 44 0 0 0 0
Kelvin Bryant 72 891 0 4 32 0
Marion Butts 3 53 0 1 6 0
Keith Byars 26 611 1 2 33 0
Earnest Byner 3 36 0 0 0 0
Chris Calloway 34 461 0 7 31 0
Joe Caravello 18 375 0 2 16 0
Dexter Carter 11 146 0 1 5 0
Cris Carter 5 71 0 0 0 0
Maurice Carthon 46 638 0 8 20 0
Jessie Clark 62 742 0 12 57 0
Ken Clark 1 19 0 0 0 0
Mark Clayton 1 13 0 0 0 0
Reggie Cobb 35 491 0 3 33 0
Aaron Cox 15 181 0 3 23 0
Kenneth Davis 30 369 0 0 0 0
James Dixon 29 370 0 2 11 0
Floyd Dixon 28 335 0 4 15 0
Willie Drewrey 6 41 0 0 0 0
Robert Drummond 29 398 0 4 22 0
Mark Duper 12 152 0 0 0 0
Al Edwards 18 183 0 6 38 0
Derrick Faison 16 223 0 2 24 0
Derrick Fenner 119 1570 0 6 45 0
Rick Fenney 0 0 0 1 4 0
Mervyn Fernandez 20 366 0 4 29 0
Irving Fryar 8 91 0 0 0 0
Brent Fullwood 64 918 0 4 31 0
Cleveland Gary 3 129 0 0 0 0
Dennis Gentry 63 848 0 12 53 0
Mel Gray 19 193 0 1 1 0
Mark Green 15 224 0 4 5 0
Harold Green 40 615 0 5 71 0
Gaston Green 66 719 0 4 47 0
Willie Green 6 66 0 0 0 0
Terry Greer 6 90 0 0 0 0
Michael Haddix 43 644 0 5 32 0
Rodney Hampton 57 679 0 4 45 0
Ronnie Harmon 1 12 0 0 0 0
Emile Harry 4 67 0 3 11 0
John Harvey 4 54 0 0 0 0
Michael Haynes 1 14 0 0 0 0
Jessie Hester 3 45 0 0 0 0
Craig Heyward 139 2300 0 12 70 0
Alonzo Highsmith 33 572 0 8 55 0
Derek Hill 18 224 0 2 15 0
Lonzell Hill 8 89 0 3 25 0
Leroy Hoard 131 1854 0 14 94 0
Merril Hoge 15 212 0 2 8 0
Joe Howard 27 688 2 1 8 0
Ivy Joe Hunter 6 58 0 0 0 0
Kenny Jackson 24 467 0 3 24 0
Haywood Jeffires 24 442 0 2 21 0
Stanford Jennings 27 414 0 2 -8 0
Tracy Johnson 39 486 0 3 11 0
Vance Johnson 5 61 0 0 0 0
Anthony Johnson 45 622 0 9 71 0
Johnny Johnson 5 61 0 1 7 0
Vernon Joines 1 13 0 1 0 0
Ernie Jones 26 374 0 4 41 0
Tony Jones 26 341 0 3 15 0
James Jones 26 567 2 8 89 0
Keith Jones 55 717 0 6 24 0
Victor Jones 61 905 0 14 123 0
Bill Jones 8 180 0 0 0 0
Glen Kozlowski 31 407 0 7 27 0
Reggie Langhorne 4 54 0 0 0 0
Leo Lewis 4 37 0 0 0 0
Louis Lipps 9 93 0 2 1 0
Doug Lloyd 32 508 0 5 28 0
James Lofton 3 30 0 1 11 0
Marc Logan 94 1346 0 18 152 0
Kevin Mack 1 27 0 0 0 0
Tony Martin 0 0 0 1 14 0
Sammy Martin 34 493 0 3 10 0
Terance Mathis 1 11 0 0 0 0
Aubrey Matthews 2 17 0 0 0 0
Rueben Mayes 68 886 0 7 61 0
Greg Mcmurty 2 36 0 1 26 0
Todd Mcnair 6 88 0 1 16 0
Freeman McNeil 2 23 0 0 0 0
David Meggett 1 10 0 0 0 0
Brian Mitchell 51 620 0 3 61 0
Jamie Mueller 66 1181 0 8 94 0
Brad Muster 192 2951 0 28 235 0
Ricky Nattiel 1 14 0 3 6 0
Christian Okoye 22 469 1 5 99 0
Tony Paige 69 931 0 11 157 0
Danny Peebles 5 58 0 1 11 0
Bruce Perkins 54 771 0 9 57 0
Brent Perriman 12 132 0 0 0 0
Allen Pinkett 21 260 0 7 43 0
Ricky Proehl 4 74 0 0 0 0
Jeff Query 9 125 0 2 15 0
Mike Quick 25 336 0 3 32 0
Tom Rathman 139 2768 4 15 122 0
Gerald Riggs 67 760 0 8 8 0
Stacey Robinson 29 545 0 1 13 0
Steve Sewell 2 23 0 0 0 0
Heath Sherman 10 119 0 1 9 0
Mike Sherrard 7 71 0 0 0 0
Vai Sikahema 122 1837 1 5 40 0
Paul Skansi 35 368 0 3 2 0
Webster Slaughter 1 12 0 0 0 0
J.T. Smith 6 69 0 1 7 0
Don Smith 15 211 0 0 0 0
Sammie Smith 19 299 0 4 28 0
Steve Smith 34 477 0 6 45 0
John Stephens 2 26 0 0 0 0
Dwight Stone 32 323 0 3 15 0
Troy Stradford 10 153 0 2 31 0
Harry Sydney 10 134 0 1 7 0
Mosi Tatupu 7 89 0 0 0 0
Robb Thomas 2 27 0 2 13 0
Anthony Thompson 32 440 0 0 0 0
Darrell Thompson 65 858 0 8 23 0
Anthony Toney 39 422 0 3 19 0
Al Toon 8 95 0 1 4 0
Jojo Townsell 11 126 0 1 2 0
Floyd Turner 1 10 0 0 0 0
Odessa Turner 7 124 0 0 0 0
Clarence Verdin 23 273 0 2 18 0
Wayne Walker 3 24 0 1 0 0
Curt Warner 17 266 0 0 0 0
Chris Warren 18 211 0 2 23 0
Lorenzo White 3 41 0 0 0 0
James Wilder 62 726 0 11 78 0
John L. Williams 2 85 0 1 1 0
Calvin Williams 9 107 0 0 0 0
Charles Wilson 26 329 0 0 0 0
Mike Wilson 27 282 0 2 8 0
Sammy Winder 87 1028 0 7 57 0
Ickey Woods 59 906 0 5 28 0
Tim Worley 81 986 0 3 21 0
Alexander Wright 13 151 0 4 8 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.