Single Game Records - Single Season Records - Career Leaders

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Troy Aikman 184 419 44% 5601 56 32 98.5 62 244 2
Steve de Berg 25 60 42% 546 7 7 74.0 12 49 0
Steve Beuerlein 74 169 44% 1864 20 13 91.9 26 94 0
Qb Bills 276 439 63% 6171 65 12 134.8 40 189 1
Bubby Brister 176 296 59% 3201 49 19 109.5 75 325 2
QB Browns 329 657 50% 8640 89 25 119.6 153 797 6
Jeff Carlson 67 128 52% 1489 14 9 101.3 39 184 3
Cody Carlson 4 10 40% 98 0 2 36.7 1 0 0
Steve De Berg 119 240 50% 3122 23 12 106.6 26 78 1
Steve DeBerg 59 140 42% 2122 21 6 111.0 9 37 0
Anthony Dilweg 50 137 36% 1501 17 10 87.3 20 91 0
QB Eagles 430 692 62% 8172 93 27 126.4 573 3773 20
Tony Eason 79 203 39% 2362 21 12 92.8 33 149 2
Mike Elkins 45 97 46% 880 13 10 78.5 36 184 3
John Elway 344 716 48% 7085 64 73 73.6 197 1147 10
Boomer Esiason 182 324 56% 3441 33 24 96.2 96 411 1
Jim Everett 252 454 56% 6144 61 19 122.6 40 176 1
John Fourcade 100 204 49% 3201 27 13 108.0 32 112 1
Rich Gannon 41 98 42% 839 6 6 67.5 15 52 2
Jeff George 55 99 56% 1512 15 6 114.8 15 57 0
Steve Grogan 41 79 52% 1037 9 5 109.0 31 131 0
Jim Harbaugh 73 131 56% 1820 19 10 108.4 32 174 0
Jeff Hostetler 20 38 53% 349 4 1 108.3 9 26 0
Stan Humphries 80 153 52% 1848 19 13 100.2 40 181 3
Dave Krieg 353 701 50% 11782 127 24 121.4 66 320 1
Gary Kubiak 56 130 43% 2018 17 8 104.0 10 33 0
Babe Laufenberg 53 133 40% 1984 21 6 108.2 11 35 1
Chuck Long 8 24 33% 154 2 3 44.8 5 28 0
Don Majkowski 295 703 42% 8265 73 50 91.0 161 866 5
Dan Marino 187 341 55% 3441 37 26 94.2 25 100 0
Jim Mcmahon 8 39 21% 169 1 4 14.1 5 9 0
Hugh Millen 144 293 49% 3280 29 20 94.2 52 213 0
Chris Miller 144 299 48% 3108 31 22 89.4 87 405 1
Scott Mitchell 18 40 45% 421 2 6 60.5 10 43 0
Joe Montana 172 316 54% 4766 56 13 122.0 30 113 0
Warren Moon 183 334 55% 3563 37 12 114.1 59 257 1
Ken O'Brien 120 236 51% 3367 36 14 111.4 17 69 2
Ken O.Brien 131 251 52% 3304 24 13 108.0 20 93 0
Mike Pagel 11 20 55% 214 2 0 125.8 26 115 1
Rodney Peete 193 355 54% 4949 54 24 110.9 155 906 3
Frank Reich 3 10 30% 104 0 4 30.8 3 5 0
Timm Rosenbach 260 550 47% 6512 62 49 91.3 146 677 2
Mark Rypien 195 416 47% 4772 39 28 92.1 55 242 2
Jay Schroeder 67 129 52% 1591 15 10 103.2 21 106 0
Phil Simms 193 369 52% 5369 45 16 119.3 37 140 3
Kelly Stouffer 1 5 20% 12 1 1 39.6 2 -4 0
Rick Strom 79 140 56% 1962 23 12 105.1 34 149 0
Vinny Testaverde 267 596 45% 7503 83 42 101.7 196 1004 4
B.J. Tolliver 78 142 55% 1546 15 19 88.8 57 262 0
Billy Joe Tolliver 89 191 47% 2150 20 20 83.1 45 208 4
Mike Tomczak 105 194 54% 2123 25 20 92.8 77 398 1
Jack Trudeau 111 204 54% 2225 12 14 83.9 77 355 1
Tom Tupa 89 158 56% 2057 19 6 124.9 63 354 0
Mark Vlasic 119 235 51% 3092 29 17 105.8 68 286 4
Steve Walsh 180 398 45% 5065 50 30 100.0 68 359 0
Andre Ware 119 229 52% 3295 36 19 102.5 86 501 7
Erik Wilhelm 37 80 46% 794 5 6 71.6 20 91 0
Wade Wilson 156 351 44% 4631 44 28 97.5 43 147 3
Marc Wilson 138 292 47% 3045 34 20 95.2 81 372 0
Steve Young 11 25 44% 152 2 3 51.2 29 187 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.