Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Defensive Linemen Stats

Name Team GP Tackles Sacks INTs INT Yds Avg Yds INT TDs Grade
Neil Smith IND. 10 10 7 0 0 0.0 0 C
Charles Mann MIN. 10 6 5 0 0 0.0 0 C
Burt Grossman MIA. 10 5 4 0 0 0.0 0 C
Bob Nelson N.O. 10 22 3 2 1 0.5 0 B
Bob Golic CHI. 10 7 3 0 0 0.0 0 C
Gerald Williams PHI. 10 6 3 0 0 0.0 0 B
Trace Armstrong S.F. 10 5 2 0 0 0.0 0 C
Markus Koch MIN. 10 6 2 0 0 0.0 0 D
Doug Reed DEN. 10 8 2 0 0 0.0 0 D
Richard Dent S.F. 10 3 2 0 0 0.0 0 C
Howie Long CHI. 10 4 2 0 0 0.0 0 A
Bruce Smith T.B. 10 11 2 0 0 0.0 0 A
Greg Townsend CHI. 10 7 2 0 0 0.0 0 A
Pierce Holt DAL. 10 7 2 0 0 0.0 0 B
Robert Brown N.O. 10 3 2 0 0 0.0 0 D
Donald Evans PHI. 10 5 2 0 0 0.0 0 D
Al Baker K.C. 10 2 2 0 0 0.0 0 D
Renaldo Turnbull CIN. 10 4 1 0 0 0.0 0 C
Rueben Davis PIT. 10 4 1 0 0 0.0 0 D
Tim Newton PIT. 10 2 1 0 0 0.0 0 D
Brian Smith DEN. 10 6 1 0 0 0.0 0 D
Leon Seals T.B. 10 2 1 0 0 0.0 0 D
Eric Dorsey ATL. 10 4 1 0 0 0.0 0 D
Erik Howard ATL. 10 3 1 0 0 0.0 0 D
Freddie Joe Nunn WAS. 10 6 1 0 0 0.0 0 C
Al Noga LAX. 10 5 1 0 0 0.0 0 D
Jim Wahler WAS. 10 8 1 0 0 0.0 0 D
Rod Saddler WAS. 10 2 1 0 0 0.0 0 D
Chris Doleman LAX. 10 5 1 0 0 0.0 0 B
Dan Saleaumua IND. 10 8 1 0 0 0.0 0 D
Matt Brock N.O. 10 6 1 0 0 0.0 0 D
Keith Willis PHI. 10 6 1 0 0 0.0 0 D
Keith Ferguson BUF. 10 4 1 0 0 0.0 0 D
Jerry Ball BUF. 10 4 1 0 0 0.0 0 C
Wayne Martin CIN. 10 3 1 0 0 0.0 0 D
Dan Owens BUF. 10 4 1 0 0 0.0 0 D
Tory Epps SEA. 10 3 0 1 24 24.0 1 D
Chris Pike K.C. 10 2 0 0 0 0.0 0 D
Robert Banks K.C. 10 4 0 0 0 0.0 0 D
William Perry S.F. 10 4 0 0 0 0.0 0 C
Alvin Wright DEN. 10 5 0 0 0 0.0 0 D
Lee Williams MIA. 10 8 0 0 0 0.0 0 C
Jim Skow PIT. 10 4 0 0 0 0.0 0 D
Les Miller MIA. 10 2 0 0 0 0.0 0 D
Jeff Wright T.B. 10 3 0 0 0 0.0 0 D
Leonard Marshall ATL. 10 4 0 0 0 0.0 0 D
Henry Thomas LAX. 10 4 0 0 0 0.0 0 D
Bill Maas IND. 10 2 0 0 0 0.0 0 D
Michael Carter DAL. 10 6 0 0 0 0.0 0 C
Kevin Fagan DAL. 10 2 0 0 0 0.0 0 D
Mike Gann SEA. 10 2 0 0 0 0.0 0 C
Tim Green SEA. 10 2 0 0 0 0.0 0 D
Darryl Grant MIN. 10 1 0 0 0 0.0 0 D
Jim Wilks CIN. 10 1 0 0 0 0.0 0 C

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.