
| W | L | T |
| 8 | 2 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 31 | 18 | 325.1 | 4 | 6.0 | 27.5 | 0 | 352.6 | 1.7 | 0.8 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 19 | 15 | 189.0 | 2 | 12.4 | 91.1 | 1 | 280.1 | 0.6 | 1.1 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ DAL. | W | 14 - 21 | 319 | 12 | 331 | 0 | 0 | 0 |
| 2 | IND. | L | 21 - 28 | 259 | 6 | 265 | 2 | 0 | 1 |
| 3 | @ S.F. | W | 17 - 31 | 269 | 34 | 303 | 1 | 0 | 1 |
| 4 | @ MIA. | W | 21 - 31 | 304 | 26 | 330 | 1 | 0 | 2 |
| 5 | SEA. | W | 35 - 14 | 381 | 27 | 408 | 2 | 0 | 1 |
| 6 | PHI. | W | 28 - 14 | 376 | 32 | 408 | 2 | 0 | 0 |
| 7 | @ WAS. | L | 28 - 21 | 272 | 15 | 287 | 0 | 0 | 0 |
| 8 | @ CHI. | W | 21 - 29 | 287 | 1 | 288 | 3 | 0 | 1 |
| 9 | ATL. | W | 28 - 10 | 222 | 30 | 252 | 1 | 0 | 2 |
| 10 | @ T.B. | W | 7 - 23 | 202 | 53 | 255 | 2 | 0 | 0 |
| 12 | T.B. | W | 42 - 14 | 360 | 39 | 399 | 3 | 0 | 0 |
| 13 | @ WAS. | Not played, yet | |||||||
| Total | 3251 | 275 | 3526 | 17 | 0 | 8 | |||


