Denver Broncos
4 Super Bowl Trophy
  Mount Saint Helens Division Winner 
  Mount Saint Helens Division Winner 
  Mount Saint Helens Division Winner 
  Mount Saint Helens Division Winner 
  Mount Saint Helens Division Winner 

Season Owner W L T
Playoffs
W L
3 PeteT (ptitteri) 5 5 0 0           0
4 PeteT (ptitteri) 7 1 0 3           0
5 PeteT (ptitteri) 8 2 0 3           1
6 PeteT (ptitteri) 9 1 0 1           1
7 PeteT (ptitteri) 9 1 0 1           1
8 PeteT (ptitteri) 7 3 0 1           1
9 PeteT (ptitteri) 7 3 0 3           0
10 PeteT (ptitteri) 8 2 0 1           0
Total 60 18 0 13           4

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
16 269.8 3 11.1 87.6 1 357.3 1.1 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
16 191.2 2 13.3 89.3 1 280.5 0.7 0.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
3 73 1027 138 1584 2611 6 0 11 397 65 1640 892
4 68 863 137 1138 2001 4 0 21 208 59 841 704
5 101 1441 121 1234 2675 5 0 9 252 18 1186 639
6 158 2598 67 560 3158 9 0 16 332 22 1350 685
7 134 3807 14 49 3856 11 0 13 492 26 2014 554
8 155 1616 109 479 2095 13 0 13 279 59 1330 565
9 154 2374 47 334 2708 5 0 8 444 16 1987 790
10 163 2891 52 236 3127 14 0 8 533 3 1755 841
Total 1006 16617 685 5614 22231 67 0 99 2937 268 12103 5670


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
4 537 316 853 1 0 2 148 2
5 693 492 1185 4 0 5 164 0
6 536 103 639 0 0 4 110 2
7 698 7 705 4 0 2 58 6
8 394 66 460 2 0 6 37 0
9 937 106 1043 4 0 5 84 18
10 360 39 399 3 0 0 39 0
Total 4155 1129 5284 18 0 24 640 28
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.