Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs APY
Brad Baxter CIN. 10 28 556 19.9 0 3 14 4.7 0 706
Stacey Robinson S.F. 10 29 545 18.8 0 1 13 13.0 0 558
Tom RathmanIR ATL. 10 30 515 17.2 1 0 0 0.0 0 528
Craig Heyward MIA. 10 39 505 12.9 0 2 14 7.0 0 519
Brad Muster SEA. 10 30 500 16.7 0 2 6 3.0 0 506
Mike DyalIR DEN. 10 31 477 15.4 0 2 3 1.5 0 493
Derrick Fenner IND. 10 30 405 13.5 0 2 24 12.0 0 428
Dennis Gentry WAS. 10 31 397 12.8 0 0 0 0.0 0 414
James Dixon DAL. 10 29 370 12.8 0 2 11 5.5 0 381
Paul Skansi K.C. 10 35 368 10.5 0 3 2 0.7 0 370
Tony Paige MIN. 10 25 344 13.8 0 1 9 9.0 0 382
Steve Smith LAX. 10 24 340 14.2 0 3 16 5.3 0 372
Gerald Riggs PHI. 10 28 286 10.2 0 2 3 1.5 0 365
Tim Worley CHI. 10 20 271 13.6 0 3 21 7.0 0 358
Don Smith BUF. 10 15 211 14.1 0 0 0 0.0 0 211
Kenneth Davis BUF. 10 18 210 11.7 0 0 0 0.0 0 210
Robert Drummond N.O. 10 19 205 10.8 0 2 13 6.5 0 486
Keith Jones T.B. 10 17 194 11.4 0 2 12 6.0 0 227
Gary Wilkins CIN. 10 10 184 18.4 0 0 0 0.0 0 184
Leroy Hoard PIT. 10 13 169 13.0 0 0 0 0.0 0 169
Brent Fullwood PIT. 10 14 130 9.3 0 1 3 3.0 0 159
Odessa Turner S.F. 10 7 124 17.7 0 0 0 0.0 0 124
Sammie Smith MIN. 10 10 122 12.2 0 2 16 8.0 0 252
Heath Sherman N.O. 10 10 119 11.9 0 1 9 9.0 0 371
Jamie Williams PIT. 10 10 96 9.6 0 0 0 0.0 0 96
Al Toon BUF. 10 8 95 11.9 0 1 4 4.0 0 280
Anthony Toney N.O. 10 7 94 13.4 0 1 0 0.0 0 94
Glen Kozlowski WAS. 10 5 92 18.4 0 0 0 0.0 0 162
Alexander Wright DAL. 10 7 76 10.9 0 4 8 2.0 0 84
Tracy Johnson T.B. 10 8 74 9.3 0 0 0 0.0 0 92
Mike Sherrard PIT. 10 7 71 10.1 0 0 0 0.0 0 71
Terry Greer SEA. 10 5 70 14.0 0 1 0 0.0 0 88
Brian Mitchell PHI. 10 8 70 8.8 0 0 0 0.0 0 95
Damone Johnson CHI. 10 6 67 11.2 0 2 21 10.5 0 88
Mosi Tatupu DEN. 10 4 56 14.0 0 0 0 0.0 0 84
Marc Logan MIN. 10 5 54 10.8 0 1 5 5.0 0 261
Allen Pinkett S.F. 10 3 52 17.3 0 2 20 10.0 0 229
Howard Cross S.F. 10 1 44 44.0 0 1 2 2.0 0 78
Doug Wellsandt BUF. 10 4 44 11.0 0 0 0 0.0 0 86
Victor Jones S.F. 10 2 42 21.0 0 0 0 0.0 0 63
Greg Mcmurty ATL. 10 2 36 18.0 0 1 26 26.0 0 62
Mark Green SEA. 10 2 36 18.0 0 0 0 0.0 0 36
Paul Green MIA. 10 3 36 12.0 0 0 0 0.0 0 36
Richard Bell CHI. 10 2 29 14.5 0 1 4 4.0 0 33
James Jones IND. 10 1 21 21.0 0 0 0 0.0 0 253
Rob Awalt DAL. 10 2 21 10.5 0 0 0 0.0 0 36
Steve Broussard T.B. 10 2 20 10.0 0 0 0 0.0 0 61
Doug Lloyd S.F. 10 1 18 18.0 0 0 0 0.0 0 217
Sammy Martin ATL. 10 2 17 8.5 0 2 6 3.0 0 82
Mel Gray K.C. 10 1 12 12.0 0 0 0 0.0 0 289
Dexter Carter ATL. 10 1 11 11.0 0 0 0 0.0 0 569
Rueben Mayes MIA. 10 1 8 8.0 0 0 0 0.0 0 17
Fred Banks IND. 10 1 3 3.0 0 0 0 0.0 0 3
Tony Martin IND. 10 0 0 0.0 0 1 14 14.0 0 14

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.