| Team: | Pittsburgh Steelers |
| Coach: | JoeyB (aim) |
| Age: | 10 |
| Salary: | $0 |
| Total | 0 | 3 | 26 | 8.7 | 1 | 14 | 130 | 1 | 3 | ||
| Wk | Vs. | W/L | Rushes | RECs | Yds | Avg | TD | KR | Yds | PR | Yds |
| 1 | MIA. | W | 0 | 2 | 21 | 10.5 | 1 | 0 | 0 | 0 | 0 |
| 2 | WAS. | L | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIN. | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | N.O. | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | T.B. | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI. | W | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 | 0 | 0 |
| 7 | S.F. | L | 0 | 0 | 0 | 0.0 | 0 | 4 | 43 | 1 | 3 |
| 8 | K.C. | W | 0 | 0 | 0 | 0.0 | 0 | 5 | 33 | 0 | 0 |
9 |
BUF. | L | 0 | 0 | 0 | 0.0 | 0 | 3 | 39 | 0 | 0 |
10 |
SEA. | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |