JoeyB
Current Season Stats

Season Team W L T
Playoffs
W L
1 New York Giants 2 6 0      0          0     
2 New York Giants 3 5 0      0          0     
3 New York Giants 3 6 0      0          0     
4 New York Giants 4 6 0      0          0     
5 New York Giants 4 8 0      0          0     
6 Pittsburgh Steelers 5 6 0      0          0     
7 Pittsburgh Steelers 4 7 0      0          0     
8 Pittsburgh Steelers 4 6 0      0          0     
9 Pittsburgh Steelers 4 7 0      0          0     
10 Pittsburgh Steelers 3 7 0      0          0     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 36 64 0      0         0    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 176.6 1 12.4 83.6 1 260.2 0.8 0.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 147.8 2 14.4 117.2 1 264.9 1.0 0.8

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1 51 520 1 102 586 7 1106 6 0 7 214 13 714 397
2 64 755 9 102 965 8 1720 3 0 7 227 16 944 829
3 103 1701 15 85 707 6 2408 10 0 9 433 10 1229 1111
4 107 1340 11 75 422 4 1762 7 0 3 316 34 914 1132
5 108 1568 16 96 623 6 2191 5 0 9 340 9 1276 635
6 124 1687 18 86 517 7 2204 7 0 14 401 12 1357 918
7 131 1756 16 84 475 7 2231 14 0 10 406 23 1486 815
8 106 994 5 139 909 9 1903 6 0 7 431 2 1145 1147
9 118 1328 9 142 990 7 2318 4 0 6 468 38 1334 649
10 167 2430 20 77 436 5 2866 8 0 6 466 3 1156 1627
Total 1079 14079 120 988 6630 66 20709 70 0 78 3702 160 11555 9260


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1 41 132 173 1 0 0 77 29
2 172 75 247 1 0 0 40 7
4 498 143 641 0 0 0 90 5
5 369 379 748 2 0 1 107 1
6 153 43 196 0 0 1 31 0
7 310 20 330 0 0 0 51 0
9 92 19 111 0 0 1 27 7
Total 1635 811 2446 4 0 3 423 49


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.