Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Team Offensive extended Stats

Team GP Points Points/g Ints Ints/g Sacks Allowed Sacks/g Injuries Salary
Denver Broncos 10 310 31.0 6 0.6 11 1.0 0 0
Washington Wrestlers 10 274 27.4 5 0.5 12 1.1 3 0
Indianapolis Colts 10 262 26.2 6 0.6 11 0.9 2 0
Los Angeles Jets 10 237 23.7 2 0.2 3 0.3 0 0
Tampa Bay Buccaneers 10 234 23.4 7 0.7 9 0.8 6 0
Atlanta Falcons 10 229 22.9 7 0.7 12 1.0 3 0
Philadelphia Eagles 10 228 22.8 7 0.7 4 0.4 2 0
Chicago Bears 10 201 20.1 10 1.0 10 0.8 4 0
Cincinnati Bengals 10 197 19.7 12 1.2 7 0.6 4 0
Kansas City Chiefs 10 195 19.5 4 0.4 10 0.9 2 0
Pittsburgh Steelers 10 190 19.0 8 0.8 6 0.6 3 0
New Orleans Saints 10 183 18.3 6 0.6 15 1.4 1 0
Seattle Seahawks 10 176 17.6 8 0.8 9 0.8 3 0
Dallas Cowboys 10 169 16.9 6 0.6 10 1.0 6 0
Miami Dolphins 10 169 16.9 14 1.4 7 0.7 4 0
Minnesota Vikings 10 162 16.2 4 0.4 16 1.6 2 0
San Francisco 49ers 10 155 15.5 9 0.9 11 1.1 1 0
Buffalo Bills 10 103 10.3 9 0.9 17 1.7 0 0

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.