
| W | L | T |
| 1 | 9 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 10 | 6 | 49.9 | 0 | 18.1 | 129.3 | 1 | 179.2 | 0.6 | 0.6 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 26 | 12 | 141.5 | 2 | 10.5 | 123.5 | 1 | 265.0 | 0.9 | 1.7 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | T.B. | L | 0 - 24 | 6 | 27 | 33 | 1 | 0 | 1 |
| 2 | @ CHI. | L | 10 - 7 | 26 | 40 | 66 | 2 | 0 | 0 |
| 3 | @ DAL. | L | 42 - 7 | 64 | 81 | 145 | 0 | 0 | 0 |
| 4 | @ CIN. | L | 21 - 14 | 45 | 183 | 228 | 1 | 0 | 1 |
| 5 | PHI. | L | 7 - 21 | 20 | 192 | 212 | 0 | 0 | 1 |
| 6 | IND. | L | 14 - 24 | 117 | 104 | 221 | 0 | 0 | 0 |
| 7 | @ ATL. | L | 38 - 0 | 0 | 83 | 83 | 0 | 0 | 1 |
| 8 | MIA. | L | 7 - 28 | 39 | 121 | 160 | 2 | 0 | 0 |
| 9 | PIT. | W | 28 - 24 | 65 | 247 | 312 | 0 | 0 | 2 |
| 10 | @ LAX. | L | 28 - 19 | 117 | 215 | 332 | 0 | 0 | 0 |
| Total | 499 | 1293 | 1792 | 6 | 0 | 6 | |||


