Single Game Records - Single Season Records - Career Leaders

Playoffs

Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yds/g
Atlanta Falcons 934 11619 145.2 113 946 6025 75.3 55 17644 220.6
Buffalo Bills 479 6733 146.4 88 544 5292 115.0 65 12025 261.4
Chicago Bears 1072 12510 137.5 118 1150 7528 82.7 61 20038 220.2
Cincinnati Bengals 792 9583 135.0 93 989 8096 114.0 81 17679 249.0
Cleveland Browns 233 2677 133.9 23 236 1463 73.2 14 4140 207.0
Dallas Cowboys 1013 13454 149.5 130 941 6189 68.8 54 19643 218.3
Denver Broncos 991 12103 157.2 99 867 5670 73.6 52 17773 230.8
Detroit Lions 66 893 148.8 10 84 628 104.7 6 1521 253.5
Green Bay Packers 466 5489 137.2 56 547 4092 102.3 47 9581 239.5
Houston Oilers 365 5557 154.4 58 375 3412 94.8 34 8969 249.1
Indianapolis Colts 119 1391 139.1 16 134 809 80.9 7 2200 220.0
Kansas City Chiefs 680 8543 131.4 85 865 6349 97.7 77 14892 229.1
Los Angeles Rams 345 4206 150.2 43 368 2011 71.8 16 6217 222.0
471 5619 140.5 48 495 3462 86.6 26 9081 227.0
Los Angeles Jets 117 1512 151.2 15 139 918 91.8 4 2430 243.0
Los Angeles Raiders 334 3894 125.6 41 400 2776 89.5 25 6670 215.2
Miami Dolphins 327 4104 141.5 46 323 2567 88.5 35 6671 230.0
Minnesota Vikings 201 2883 144.2 36 241 2199 110.0 22 5082 254.1
New England Patriots 111 1745 174.5 19 93 626 62.6 6 2371 237.1
New Orleans Saints 327 4572 163.3 45 295 2814 100.5 24 7386 263.8
New York Giants 633 7429 125.9 81 719 5611 95.1 54 13040 221.0
Philadelphia Eagles 537 6867 146.1 77 651 4846 103.1 38 11713 249.2
Phoenix Cardinals 548 7230 136.4 88 678 4996 94.3 81 12226 230.7
Pittsburgh Steelers 543 6478 129.6 78 612 5156 103.1 46 11634 232.7
San Diego Chargers 548 7047 149.9 73 651 5254 111.8 58 12301 261.7
San Francisco 49ers 622 6978 129.2 58 735 5600 103.7 56 12578 232.9
Seattle Seahawks 875 10626 132.8 91 1064 7247 90.6 84 17873 223.4
Tampa Bay Buccaneers 652 8495 151.7 81 686 4089 73.0 37 12584 224.7
377 4054 135.1 32 335 1732 57.7 14 5786 192.9
Washington Wrestlers 117 1267 140.8 9 114 738 82.0 7 2005 222.8

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.