Tampa Bay Buccaneers
  Mount Hood Division Winner 

Season Owner W L T
Playoffs
W L
2 SirTed 4 2 0 0           0
6 JBrooks 5 5 0 0           1
7 JBrooks 6 4 0 1           1
8 JBrooks 4 6 0 1           1
9 JBrooks 7 3 0 1           1
10 JBrooks 8 2 0 1           1
Total 34 22 0 4           5

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
16 183.6 2 14.5 94.8 1 278.4 0.9 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 182.2 2 13.9 82.7 1 264.9 1.2 0.8

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2 65 1102 67 550 1652 3 0 5 281 20 907 495
6 148 1529 101 764 2293 7 0 14 467 62 1412 690
7 122 1604 159 1101 2705 4 0 14 399 49 1550 661
8 102 1157 152 892 2049 7 0 9 539 66 1874 812
9 179 2259 72 388 2647 9 0 6 454 9 1555 887
10 147 1410 151 913 2323 14 0 5 288 12 1197 544
Total 763 9061 702 4608 13669 44 0 53 2428 218 8495 4089


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
6 103 181 284 0 0 0 62 0
7 337 144 481 0 0 2 111 5
8 100 199 299 2 0 0 100 0
9 390 45 435 1 0 3 95 9
10 289 131 420 2 0 3 114 0
Total 1219 700 1919 5 0 8 482 14
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.