
| W | L | T |
| 8 | 2 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 23 | 17 | 169.9 | 2 | 17.5 | 104.4 | 1 | 274.3 | 1.6 | 0.8 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 17 | 14 | 162.9 | 2 | 13.4 | 61.4 | 1 | 224.3 | 1.0 | 0.9 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ BUF. | W | 0 - 24 | 124 | 110 | 234 | 3 | 0 | 1 |
| 2 | CIN. | W | 28 - 10 | 243 | 65 | 308 | 3 | 0 | 0 |
| 3 | PHI. | W | 24 - 7 | 160 | 94 | 254 | 2 | 0 | 0 |
| 4 | @ CHI. | L | 24 - 0 | 35 | 61 | 96 | 0 | 0 | 0 |
| 5 | @ PIT. | W | 14 - 30 | 69 | 194 | 263 | 1 | 0 | 1 |
| 6 | S.F. | W | 10 - 6 | 71 | 95 | 166 | 1 | 0 | 2 |
| 7 | @ MIA. | W | 14 - 31 | 141 | 102 | 243 | 2 | 0 | 0 |
| 8 | N.O. | W | 21 - 10 | 299 | 39 | 338 | 1 | 0 | 1 |
| 9 | @ WAS. | W | 14 - 21 | 115 | 116 | 231 | 1 | 0 | 0 |
| 10 | DEN. | L | 7 - 23 | 153 | 37 | 190 | 0 | 0 | 0 |
| 11 | SEA. | W | 24 - 3 | 154 | 61 | 215 | 2 | 0 | 2 |
| 12 | @ DEN. | L | 42 - 14 | 135 | 70 | 205 | 0 | 0 | 1 |
| Total | 1699 | 1044 | 2743 | 16 | 0 | 8 | |||


