Week

1  2  3  4  5  6  7  8  9  10  11  12   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs APY Grade
Willie Gault DEN. 10 39 1586 159 40.7 20 1586 A
Andre Rison CIN. 10 28 1300 130 46.4 14 1300 A
Jerry Rice PIT. 10 27 1180 118 43.7 10 1180 A
Anthony Carter PHI. 10 30 1169 117 39.0 17 1169 A
Drew Hill MIN. 10 24 848 85 35.3 9 848 A
John Taylor PIT. 10 33 752 75 22.8 4 752 A
Henry Ellard CHI. 10 11 688 69 62.5 8 688 A
Willie Anderson CHI. 10 19 615 62 32.4 9 615 A
Mark Duper IND. 10 16 611 61 38.2 7 611 B
Andre Reed T.B. 10 25 603 60 24.1 7 603 A
Mark Ingram S.F. 10 14 598 60 42.7 5 598 C
Sam Graddy DEN. 10 20 558 56 27.9 6 562 D
Stephen Baker S.F. 10 12 477 48 39.8 4 477 B
Mark Jackson MIA. 10 18 470 47 26.1 8 470 B
Michael Irvin DAL. 10 10 469 47 46.9 4 469 D
Mark Clayton IND. 10 20 464 46 23.2 9 464 B
Ernest Givins MIN. 10 17 398 40 23.4 4 398 A
Barry Sanders K.C. 10 29 373 37 12.9 2 1063 n/a
Ernie Jones N.O. 10 12 368 37 30.7 1 368 D
Ricky Proehl N.O. 10 16 347 35 21.7 4 347 D
Ron Morris WAS. 10 18 297 30 16.5 8 297 D
Buford Mcgee DAL. 10 20 290 29 14.5 3 290 n/a
Vance Johnson MIA. 10 11 273 27 24.8 3 273 C
Tim Brown DEN. 10 12 263 26 21.9 2 263 C
Mervyn Fernandez DEN. 10 10 248 25 24.8 3 248 B
John L. Williams IND. 10 9 244 24 27.1 1 252 n/a
Johnny Bailey SEA. 10 6 241 24 40.2 2 1222 n/a
Neal Anderson SEA. 10 12 239 24 19.9 1 471 n/a
Don Beebe T.B. 10 10 230 23 23.0 1 230 D
Ottis Anderson WAS. 10 13 230 23 17.7 3 1083 n/a
James Lofton T.B. 10 13 230 23 17.7 2 230 D
Kelvin Martin DAL. 10 5 215 22 43.0 2 215 D
Mike Rozier T.B. 10 17 210 21 12.4 2 948 n/a
Cleveland Gary DAL. 10 20 202 20 10.1 3 1120 n/a
Roger Craig ATL. 10 9 199 20 22.1 2 1072 n/a
Al Toon BUF. 10 4 181 18 45.3 2 280 B
Tommy Kane K.C. 10 8 180 18 22.5 3 180 D
Jeff Campbell SEA. 10 4 169 17 42.3 1 169 D
Keith Byars N.O. 10 9 168 17 18.7 3 171 n/a
Mel Gray K.C. 10 8 166 17 20.8 3 289 n/a
David Meggett WAS. 10 10 161 16 16.1 2 552 n/a
Dexter Carter ATL. 10 9 157 16 17.4 2 569 n/a
Marcus Allen LAX. 10 4 149 15 37.3 3 299 n/a
Rodney Hampton WAS. 10 7 143 14 20.4 0 143 n/a
Haywood Jeffries MIN. 10 5 141 14 28.2 2 141 A
Brian Blades K.C. 10 5 140 14 28.0 0 140 D
Thurman Thomas BUF. 10 8 140 14 17.5 1 1390 n/a
Rob Moore BUF. 10 4 130 13 32.5 1 130 D
Kelvin Bryant PHI. 10 10 130 13 13.0 3 630 n/a
Bo Jackson LAX. 10 9 129 13 14.3 1 1588 n/a
Robert Clark SEA. 10 6 120 12 20.0 1 120 B
Earnest Byner PHI. 10 7 120 12 17.1 0 314 n/a
Dalton Hilliard MIA. 10 14 118 12 8.4 4 998 n/a
Wendell Davis WAS. 10 4 112 11 28.0 2 112 D
Aubrey Matthews SEA. 10 7 112 11 16.0 0 112 D
Hassan Jones PHI. 10 7 112 11 16.0 0 112 D
Allen Pinkett S.F. 10 12 106 11 8.8 0 229 n/a
Lorenzo White S.F. 10 9 98 10 10.9 1 399 n/a
Eric Metcalf PIT. 10 8 91 9 11.4 1 215 n/a
Hart Lee Dykes ATL. 10 2 82 8 41.0 1 82 D
Harry Sydney ATL. 10 8 81 8 10.1 0 165 n/a
James Jones IND. 10 6 78 8 13.0 1 253 n/a
Floyd Dixon CIN. 10 4 77 8 19.3 1 77 D
Glen Kozlowski WAS. 10 4 70 7 17.5 2 162 D
Marc Logan MIN. 10 6 66 7 11.0 0 261 n/a
Kevin Mack PIT. 10 6 65 7 10.8 0 354 n/a
Doug Lloyd S.F. 10 9 63 6 7.0 1 217 n/a
Sammy Martin ATL. 10 3 59 6 19.7 0 82 D
Heath Sherman N.O. 10 4 57 6 14.3 1 371 n/a
Cris Carter PHI. 10 3 54 5 18.0 1 54 D
J.T. Smith N.O. 10 4 52 5 13.0 2 52 D
Johnny Hector CIN. 10 1 49 5 49.0 0 126 n/a
Chris Warren IND. 10 6 49 5 8.2 1 264 n/a
Merril Hoge CHI. 10 7 46 5 6.6 0 610 n/a
Irving Fryar ATL. 10 2 41 4 20.5 1 41 D
Steve Broussard T.B. 10 3 41 4 13.7 0 61 n/a
Gil Fenerty MIA. 10 4 41 4 10.3 2 66 n/a
Freeman McNeil CIN. 10 4 41 4 10.3 0 262 n/a
Sammie Smith MIN. 10 3 37 4 12.3 0 252 n/a
Michael Haynes CIN. 10 1 33 3 33.0 1 33 D
Brian Mitchell PHI. 10 4 33 3 8.3 0 95 n/a
Marvin Allen DEN. 10 3 32 3 10.7 0 78 n/a
Tony Paige MIN. 10 2 29 3 14.5 0 382 n/a
Tim Worley CHI. 10 2 29 3 14.5 0 358 n/a
Rueben Mayes MIA. 10 4 29 3 7.3 0 17 n/a
Warren Williams CHI. 10 4 28 3 7.0 1 27 n/a
Gaston Green DAL. 10 4 27 3 6.8 0 27 n/a
Brent Fullwood PIT. 10 3 26 3 8.7 1 159 n/a
John Stephens DEN. 10 2 21 2 10.5 0 109 n/a
Tracy Johnson T.B. 10 2 18 2 9.0 0 92 n/a
Brad Baxter CIN. 10 1 17 2 17.0 0 706 n/a
Dennis Gentry WAS. 10 2 17 2 8.5 0 414 D
Steve Smith LAX. 10 1 16 2 16.0 1 372 n/a
Robert Drummond N.O. 10 2 16 2 8.0 0 486 n/a
James Wilder K.C. 10 3 16 2 5.3 0 72 n/a
Greg Bell LAX. 10 1 13 1 13.0 0 13 n/a
Tom RathmanIR ATL. 10 1 13 1 13.0 0 528 n/a
Troy Stradford MIN. 10 1 12 1 12.0 0 59 n/a
Blair Thomas CIN. 10 1 11 1 11.0 0 133 n/a
Louis Lipps LAX. 10 1 8 1 8.0 0 8 D
Mosi Tatupu DEN. 10 1 8 1 8.0 0 84 n/a
Jamie Mueller BUF. 10 1 6 1 6.0 0 9 n/a
Victor Jones S.F. 10 2 0 0 0.0 0 63 n/a

 

 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.