
| W | L | T |
| 4 | 6 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 23 | 8 | 84.2 | 1 | 20.3 | 164.2 | 2 | 248.4 | 0.8 | 0.8 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 21 | 14 | 178.1 | 2 | 15.3 | 79.6 | 1 | 257.7 | 0.7 | 1.2 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ MIN. | L | 21 - 14 | 0 | 146 | 146 | 0 | 0 | 1 |
| 2 | @ S.F. | L | 17 - 14 | 62 | 216 | 278 | 0 | 0 | 0 |
| 3 | K.C. | L | 21 - 24 | 43 | 210 | 253 | 0 | 0 | 0 |
| 4 | PHI. | W | 20 - 14 | 30 | 132 | 162 | 0 | 0 | 0 |
| 5 | @ CIN. | L | 20 - 17 | 168 | 105 | 273 | 0 | 0 | 1 |
| 6 | SEA. | W | 24 - 7 | 59 | 96 | 155 | 1 | 0 | 0 |
| 7 | BUF. | W | 38 - 0 | 91 | 157 | 248 | 3 | 0 | 2 |
| 8 | @ WAS. | L | 28 - 24 | 56 | 145 | 201 | 1 | 0 | 1 |
| 9 | @ DEN. | L | 28 - 10 | 78 | 154 | 232 | 1 | 0 | 2 |
| 10 | DAL. | W | 14 - 10 | 189 | 80 | 269 | 1 | 0 | 0 |
| 11 | @ CIN. | W | 10 - 13 OT | 17 | 89 | 106 | 1 | 0 | 0 |
| 12 | @ LAX. | W | 7 - 17 | 49 | 112 | 161 | 0 | 0 | 1 |
| 13 | @ IND. | Not played, yet | |||||||
| Total | 842 | 1642 | 2484 | 8 | 0 | 8 | |||


