| Team: | Miami Dolphins |
| Coach: | RhythmCityRM (aim) |
| Age: | 10 |
| Salary: | $0 |
| Total | 102 | 880 | 8.6 | 3 | 14 | 118 | 8.4 | 4 | ||
| Wk | Vs. | W/L | Rushes | Yds | Avg | TDs | RECs | Yds | Avg | TD |
| 1 | PIT. | L | 11 | 145 | 13.2 | 0 | 1 | 6 | 6.0 | 0 |
| 2 | LAX. | L | 14 | 84 | 6.0 | 0 | 1 | 8 | 8.0 | 0 |
| 3 | SEA. | W | 13 | 60 | 4.6 | 1 | 2 | 10 | 5.0 | 1 |
| 4 | DEN. | L | 14 | 100 | 7.1 | 1 | 1 | 4 | 4.0 | 1 |
| 5 | CHI. | L | 8 | 104 | 13.0 | 0 | 2 | 2 | 1.0 | 0 |
| 6 | MIN. | L | 8 | 89 | 11.1 | 0 | 3 | 41 | 13.7 | 1 |
| 7 | T.B. | L | 4 | 7 | 1.8 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | BUF. | W | 8 | 164 | 20.5 | 1 | 1 | 14 | 14.0 | 1 |
9 |
K.C. | W | 10 | 52 | 5.2 | 0 | 1 | 33 | 33.0 | 0 |
| 10 | WAS. | L | 12 | 75 | 6.3 | 0 | 2 | 0 | 0.0 | 0 |