
| W | L | T |
| 5 | 5 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 26 | 18 | 241.6 | 3 | 10.3 | 60.6 | 0 | 302.2 | 0.7 | 1.5 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 21 | 14 | 173.3 | 2 | 15.1 | 95.6 | 1 | 268.9 | 0.7 | 1.1 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | @ CHI. | L | 24 - 17 | 215 | 102 | 317 | 0 | 0 | 3 |
| 2 | @ DEN. | W | 21 - 28 | 318 | 47 | 365 | 1 | 0 | 1 |
| 3 | WAS. | L | 21 - 27 OT | 236 | 3 | 239 | 0 | 0 | 2 |
| 4 | @ DAL. | L | 17 - 14 | 180 | 15 | 195 | 0 | 0 | 1 |
| 5 | @ K.C. | W | 7 - 28 | 147 | 30 | 177 | 0 | 0 | 1 |
| 6 | @ BUF. | W | 14 - 24 | 279 | 27 | 306 | 1 | 0 | 3 |
| 7 | CIN. | W | 24 - 7 | 239 | 99 | 338 | 3 | 0 | 0 |
| 8 | MIN. | W | 23 - 0 | 98 | 42 | 140 | 0 | 0 | 2 |
| 9 | LAX. | L | 14 - 24 | 166 | 43 | 209 | 0 | 0 | 0 |
| 10 | PHI. | L | 21 - 27 OT | 224 | 83 | 307 | 1 | 0 | 0 |
| 11 | K.C. | W | 14 - 10 | 180 | 37 | 217 | 1 | 0 | 1 |
| 12 | @ PHI. | W | 14 - 24 | 134 | 78 | 212 | 0 | 0 | 1 |
| 13 | ATL. | Not played, yet | |||||||
| Total | 2416 | 606 | 3022 | 7 | 0 | 15 | |||


