Indianapolis Colts Franchise Leaders| Name | Comps | Atts | % | Yds | TDs | INTs | Rating | |||
| QB Browns | 84 | 146 | 58% | 2094 | 24 | 6 | 124.6 | |||
| Name | Rushes | Yds | Avg | TDs | ||||||
| Chris Warren | 37 | 215 | 5.8 | 1 | ||||||
| Name | Receptions | Yds | Avg | TDs | ||||||
| Mark Duper | 16 | 611 | 38.2 | 7 | ||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Neil Smith | 7 | 0 | 0 | |||||||
| Name | Sacks | INTs | INT TDs | |||||||
| Terry Wooden | 2 | 0 | 0 | |||||||
| Name | INTs | INT TDs | Sacks | |||||||
| Eddie Anderson | 3 | 0 | 0 | |||||||
| Name | XP | XP Atts | XP% | FG | FG Atts | FG% | Pts | |||
| Swedish Chef | 28 | 28 | 100% | 6 | 7 | 86 | 46 | |||
| Name | Punts | Yds | Avg | |||||||
| Shmerg de Berg | 1 | 72 | 72.0 |


