
| W | L | T |
| 3 | 7 | 0 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 17 | 13 | 148.5 | 1 | 13.5 | 102.7 | 1 | 251.2 | 0.9 | 0.6 |
| Points | Pass Atts | Pass Yds | Pass TDs | Rushes | Rush Yds | Rush TDs | Total Yds | INTs | Sacks |
| 19 | 10 | 154.7 | 2 | 13.2 | 74.6 | 1 | 229.3 | 0.6 | 1.0 |
| Week | Vs. | W/L | Score | Pass Yds | Rush Yds | Total Yds | INTs | Int TDs | Sacks |
| 1 | DEN. | L | 14 - 21 | 136 | 73 | 209 | 1 | 0 | 0 |
| 2 | @ PHI. | L | 27 - 14 | 115 | 34 | 149 | 1 | 0 | 0 |
| 3 | BUF. | W | 42 - 7 | 292 | 111 | 403 | 1 | 0 | 3 |
| 4 | IND. | W | 17 - 14 | 120 | 134 | 254 | 3 | 0 | 0 |
| 5 | @ MIN. | L | 31 - 7 | 157 | 106 | 263 | 1 | 0 | 1 |
| 6 | @ WAS. | L | 24 - 21 | 160 | 134 | 294 | 0 | 0 | 1 |
| 7 | K.C. | L | 17 - 28 | 121 | 144 | 265 | 1 | 0 | 0 |
| 8 | @ LAX. | W | 7 - 10 | 141 | 82 | 223 | 0 | 0 | 0 |
| 9 | S.F. | L | 17 - 20 OT | 112 | 133 | 245 | 1 | 0 | 1 |
| 10 | @ ATL. | L | 14 - 10 | 131 | 76 | 207 | 0 | 0 | 0 |
| Total | 1485 | 1027 | 2512 | 9 | 0 | 6 | |||


