Dallas Cowboys
1 Super Bowl Trophy
3 Super Bowl Trophy
  Mount Baker Division Winner 
  Mount Baker Division Winner 
  Mount Baker Division Winner 
  Mount Baker Division Winner 
  Mount Baker Division Winner 
  Mount Baker Division Winner 
  Mount Baker Division Winner 
  Mount Baker Division Winner 

Season Owner W L T
Playoffs
W L
1 kamphuna8 8 1 0 3           1
2 kamphuna8 6 1 0 2           1
3 kamphuna8 8 2 0 2           0
4 kamphuna8 3 6 0 3           1
5 kamphuna8 6 4 0 0           2
6 kamphuna8 7 3 0 2           1
7 kamphuna8 4 6 0 0           1
8 kamphuna8 8 2 0 0           1
9 kamphuna8 9 1 0 2           1
10 kamphuna8 3 7 0 0           0
Total 62 33 0 14           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 155.5 2 18.0 133.6 1 289.0 1.1 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 183.5 2 13.2 90.5 1 274.0 0.6 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1 42 548 75 512 1060 2 0 6 551 21 729 307
2 77 1214 88 546 1760 6 0 6 424 7 1130 584
3 109 1196 106 954 2150 9 0 14 567 56 1492 757
4 75 981 127 1004 1985 4 0 11 579 20 1303 458
5 106 945 129 854 1799 10 0 9 447 3 1332 445
6 117 1452 136 862 2314 11 0 10 409 30 1415 842
7 109 1261 149 1005 2266 13 0 6 636 14 1837 725
8 110 1090 146 1219 2309 11 0 13 359 53 1209 661
9 65 880 159 1691 2571 11 0 16 459 57 1460 664
10 126 1485 135 1027 2512 9 0 6 467 19 1547 746
Total 936 11052 1250 9674 20726 86 0 97 4898 280 13454 6189


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1 397 425 822 2 0 4 183 5
2 361 288 649 1 0 4 148 5
3 194 178 372 3 0 1 54 4
4 539 508 1047 3 0 7 213 32
5 252 359 611 2 0 0 133 8
6 389 185 574 2 0 7 149 7
7 307 28 335 0 0 0 61 8
8 100 153 253 1 0 3 39 0
9 400 223 623 3 0 3 109 6
Total 2939 2347 5286 17 0 29 1089 75
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.