kamphuna8
1 Super Bowl Ring
3 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1 Dallas Cowboys 7 1 0      1          0     
2 Dallas Cowboys 8 2 0      0          0     
3 Dallas Cowboys 10 2 0      0          0     
4 Dallas Cowboys 6 7 0      0          0     
5 Dallas Cowboys 6 5 0      0          0     
6 Dallas Cowboys 9 4 0      0          0     
7 Dallas Cowboys 5 6 0      0          0     
8 Dallas Cowboys 8 3 0      0          0     
9 Dallas Cowboys 11 2 0      0          0     
10 Dallas Cowboys 3 7 0      0          0     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 73 39 0      1         0    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 155.5 2 18.0 133.6 1 289.0 1.1 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 183.5 2 13.2 90.5 1 274.0 0.6 1.6

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1 42 548 8 75 512 5 1060 2 0 6 551 21 729 307
2 77 1214 16 88 546 8 1760 6 0 6 424 7 1130 584
3 109 1196 14 106 954 10 2150 9 0 14 567 56 1492 757
4 75 981 7 127 1004 13 1985 4 0 11 579 20 1303 458
5 106 945 10 129 854 12 1799 10 0 9 447 3 1332 445
6 117 1452 16 136 862 8 2314 11 0 10 409 30 1415 842
7 109 1261 12 149 1005 8 2266 13 0 6 636 14 1837 725
8 110 1090 16 146 1219 10 2309 11 0 13 359 53 1209 661
9 65 880 8 159 1691 21 2571 11 0 16 459 57 1460 664
10 126 1485 14 135 1027 8 2512 9 0 6 467 19 1547 746
Total 936 11052 121 1250 9674 103 20726 86 0 97 4898 280 13454 6189


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1 397 425 822 2 0 4 183 5
2 361 288 649 1 0 4 148 5
3 194 178 372 3 0 1 54 4
4 539 508 1047 3 0 7 213 32
5 252 359 611 2 0 0 133 8
6 389 185 574 2 0 7 149 7
7 307 28 335 0 0 0 61 8
8 100 153 253 1 0 3 39 0
9 400 223 623 3 0 3 109 6
Total 2939 2347 5286 17 0 29 1089 75


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • ATL.@
     IND.
  • DEN.@
     WAS.